Located near Nashville, Tennessee, USA
Distance: 1.33 Mile
Shape: D-Shaped
Type: Paved Oval
1st NASCAR Winston Cup Series Event: August 10, 1958
Last NASCAR Winston Cup Series Event: July 14, 1984
First NASCAR Busch Grand National Event: April 28, 1984
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | ||||||||||
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
| 90 | 30 | 7/23/2011 | Federated Auto Parts 300 | Brad Keselowski | Dodge | Carl Edwards | Ford | 3 | ||
| 89 | 18 | 7/22/2011 | Lucas Deep Clean 200 | Austin Dillon | Chevrolet | Austin Dillon | Chevrolet | 1 | ||
| 88 | 29 | 4/23/2011 | Nashville 300 | Joey Logano | Toyota | Carl Edwards | Ford | 7 | ||
| 87 | 17 | 4/22/2011 | Bully Hill Vineyards 200 | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | ||
| 86 | 16 | 8/7/2010 | Nashville 200 | Todd Bodine | Toyota | Todd Bodine | Toyota | 1 | ||
| 85 | 28 | 6/5/2010 | Federated Auto Parts 300 | Justin Allgaier | Dodge | Brad Keselowski | Dodge | 4 | ||
| 84 | 27 | 4/3/2010 | Nashville 300 | Joey Logano | Toyota | Kevin Harvick | Chevrolet | 2 | ||
| 83 | 15 | 4/2/2010 | Nashville 200 | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | ||
| 82 | 14 | 8/1/2009 | Toyota Tundra 200 | Timothy Peters | Toyota | Ron Hornaday Jr. | Chevrolet | 4 | ||
| 81 | 26 | 6/6/2009 | Federated Auto Parts 300 | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | ||
| 80 | 25 | 4/10/2009 | Pepsi 300 | Carl Edwards | Ford | Joey Logano | Toyota | 2 | ||
| 79 | 13 | 8/9/2008 | Toyota Tundra 200 | Todd Bodine | Toyota | Johnny Benson Jr. | Toyota | 16 | ||
| 78 | 24 | 6/7/2008 | Federated Auto Parts 300 by Dollar General | Joey Logano | Toyota | Brad Keselowski | Chevrolet | 2 | ||
| 77 | 23 | 3/22/2008 | Pepsi 300 | Kyle Busch | Toyota | Scott Wimmer | Chevrolet | 14 | ||
| 76 | 12 | 8/11/2007 | Toyota Tundra 200 | Mike Skinner | Toyota | Travis Kvapil | Ford | 11 | ||
| 75 | 22 | 6/9/2007 | Federated Auto Parts 300 by Dollar General | Steve Wallace | Dodge | Carl Edwards | Ford | 7 | ||
| 74 | 21 | 4/7/2007 | Pepsi 300 | David Stremme | Dodge | Carl Edwards | Ford | 8 | ||
| 73 | 11 | 8/12/2006 | Toyota Tundra 200 | Erik Darnell | Ford | Johnny Benson Jr. | Toyota | 22 | ||
| 72 | 20 | 6/10/2006 | Federated Auto Parts 300 | Todd Kluever | Ford | Carl Edwards | Ford | 13 | ||
| 71 | 19 | 4/15/2006 | Pepsi 300 | Denny Hamlin | Chevrolet | Kevin Harvick | Chevrolet | 7 | ||
| 70 | 10 | 8/13/2005 | Toyota Tundra 200 | Mike Skinner | Toyota | David Reutimann | Toyota | 6 | ||
| 69 | 18 | 6/12/2005 | Federated Auto Parts 300 | none-rain | n/a | Clint Bowyer | Chevrolet | 5 | ||
| 68 | 17 | 3/26/2005 | Pepsi 300 | Reed Sorenson | Dodge | Reed Sorenson | Dodge | 1 | ||
| 67 | 9 | 8/14/2004 | Toyota Tundra 200 | Bobby Hamilton Jr. | Dodge | Bobby Hamilton | Dodge | 15 | ||
| 66 | 16 | 6/12/2004 | Federated Auto Parts 300 | Martin Truex Jr. | Chevrolet | Jason Leffler | Chevrolet | 2 | ||
| 65 | 15 | 4/10/2004 | Pepsi 300 | Martin Truex Jr. | Chevrolet | Michael Waltrip | Chevrolet | 22 | ||
| 64 | 6 | 8/8/2003 | Federated Auto Parts 200 | Chad Chaffin | Dodge | Carl Edwards | Ford | 6 | ||
| 63 | 14 | 6/7/2003 | Trace Adkins Chrome 300 | none-rain | n/a | Scott Riggs | Ford | 3 | ||
| 62 | 13 | 4/12/2003 | Pepsi 300 | Randy LaJoie | Chevrolet | David Green | Pontiac | 7 | ||
| 61 | 5 | 8/10/2002 | Federated Auto Parts 200 | Mike Bliss | Chevrolet | Mike Bliss | Chevrolet | 1 | ||
| 60 | 12 | 6/8/2002 | Inside Traxx 300 by Met-RX | Greg Biffle | Ford | Jack Sprague | Chevrolet | 5 | ||
| 59 | 11 | 4/13/2002 | Pepsi 300 by Kroger | Shane Hmiel | Chevrolet | Scott Riggs | Ford | 3 | ||
| 58 | 4 | 8/10/2001 | Federated Auto Parts 200 | Scott Riggs | Dodge | Scott Riggs | Dodge | 1 | ||
| 57 | 10 | 4/14/2001 | Pepsi 300 by Mapco/Williams | Kevin Harvick | Chevrolet | Greg Biffle | Ford | 4 | ||
| 56 | 8/12/2000 | Federated Auto Parts 250 | Jamie McMurray | Dodge | Randy Tolsma | Dodge | 7 | |||
| 55 | 9 | 4/8/2000 | BellSouth Mobility 320 | Casey Atwood | Chevrolet | Randy LaJoie | Chevrolet | 28 | ||
| 54 | 3 | 7/10/1999 | Federated Auto Parts 250 | Tim Steele | Ford | Dennis Setzer | Dodge | 4 | ||
| 53 | 8 | 4/3/1999 | BellSouth Mobility 320 | Dale Earnhardt Jr. | Chevrolet | Jeff Green | Chevrolet | 18 | ||
| 52 | 2 | 8/15/1998 | Federated Auto Parts 250 | Mike Bliss | Ford | Jimmy Hensley | Dodge | 30 | ||
| 51 | 7 | 3/15/1998 | BellSouth Mobility / Opryland USA 320 | Casey Atwood | Chevrolet | Mike McLaughlin | Chevrolet | 21 | ||
| 50 | 8/16/1997 | Federated Auto Parts 250 | Mike Bliss | Ford | Jack Sprague | Chevrolet | 3 | |||
| 49 | 6 | 4/19/1997 | BellSouth / Opryland USA 320 | Mike McLaughlin | Chevrolet | Steve Park | Chevrolet | 18 | ||
| 48 | 1 | 8/31/1996 | Federated Auto Parts 250 | Jack Sprague | Chevrolet | Dave Rezendes | Ford | 14 | ||
| 47 | 5 | 3/17/1996 | BellSouth / Opryland USA 320 | Sterling Marlin | Chevrolet | Bobby Labonte | Chevrolet | 25 | ||
| 46 | 4 | 3/19/1995 | Opryland USA 320 | Darrell Waltrip | Chevrolet | David Green | Chevrolet | 5 | ||
| 45 | 3 | 5/20/1989 | Granger Select 200 | Kenny Wallace | Pontiac | Rick Mast | Buick | 2 | ||
| 44 | 2 | 5/21/1988 | CarQuest 200 | Larry Pearson | Chevrolet | Darrell Waltrip | Chevrolet | 12 | ||
| 43 | 42 | 7/14/1984 | Pepsi 420 | Ricky Rudd | Geoff Bodine | Chevrolet | 5 | |||
| 42 | 41 | 5/12/1984 | Coors 420 | Darrell Waltrip | Darrell Waltrip | Chevrolet | 1 | |||
| 41 | 1 | 4/28/1984 | Nashville 200 | Sam Ard | Oldsmobile | Jack Ingram | Pontiac | 7 | ||
| 40 | 40 | 7/16/1983 | Busch Nashville 420 | Ron Bouchard | Dale Earnhardt | Ford | 3 | |||
| 39 | 39 | 5/7/1983 | Marty Robbins 420 | Darrell Waltrip | Darrell Waltrip | Chevrolet | 1 | |||
| 38 | 38 | 7/10/1982 | Busch Nashville 420 | Morgan Shepard | Darrell Waltrip | Buick | 3 | |||
| 37 | 37 | 5/8/1982 | Cracker Barrel Country Store 420 | Darrell Waltrip | Darrell Waltrip | Buick | 1 | |||
| 36 | 36 | 7/11/1981 | Busch Nashville 420 | Mark Martin | Darrell Waltrip | Buick | 4 | |||
| 35 | 35 | 5/9/1981 | Melling Tool 520 | Ricky Rudd | Benny Parsons | Ford | 3 | |||
| 34 | 34 | 7/12/1980 | Busch Nashville 420 | Cale Yarborough | Dale Earnhardt | Chevrolet | 7 | |||
| 33 | 33 | 5/10/1980 | Music City USA 420 | Cale Yarborough | Richard Petty | Chevrolet | 6 | |||
| 32 | 32 | 7/14/1979 | Busch Nashville 420 | Darrell Waltrip | Darrell Waltrip | Chevrolet | 1 | |||
| 31 | 31 | 5/12/1979 | Sun-Drop Music City USA 420 | Joe Milikan | Cale Yarborough | Oldsmobile | 4 | |||
| 30 | 30 | 7/15/1978 | Nashville 420 | Lennie Pond | Cale Yarborough | Oldsmobile | 2 | |||
| 29 | 29 | 6/3/1978 | Music City USA 420 | Lennie Pond | Cale Yarborough | Oldsmobile | 2 | |||
| 28 | 28 | 7/16/1977 | Nashville 420 | Benny Parsons | Darrell Waltrip | Chevrolet | 6 | |||
| 27 | 27 | 5/7/1977 | Music City 420 | Darrell Waltrip | Benny Parsons | Chevrolet | 2 | |||
| 26 | 26 | 7/17/1976 | Nashville 420 | Bobby Allison | Benny Parsons | Chevrolet | 6 | |||
| 25 | 25 | 5/8/1976 | Music City USA 420 | Benny Parsons | Cale Yarborough | Chevrolet | 2 | |||
| 24 | 24 | 7/20/1975 | Nashville 420 | Benny Parsons | Cale Yarborough | Chevrolet | 3 | |||
| 23 | 23 | 5/10/1975 | Music City USA 420 | Darrell Waltrip | Darrell Waltrip | Chevrolet | 1 | |||
| 22 | 22 | 7/20/1974 | Nashville 420 | Darrell Waltrip | Cale Yarborough | Chevrolet | 2 | |||
| 21 | 21 | 5/11/1974 | Music City USA 420 | Bobby Allison | Richard Petty | Dodge | 2 | |||
| 20 | 20 | 8/25/1973 | Nashville 250 | Cale Yarborough | Buddy Baker | Dodge | 7 | |||
| 19 | 19 | 5/12/1973 | Nashville 250 | Cale Yarborough | Cale Yarborough | Chevrolet | 1 | |||
| 18 | 18 | 8/27/1972 | Nashville 250 | Bobby Allison | Bobby Allison | Chevrolet | 1 | |||
| 17 | 17 | 7/24/1971 | Nashville 250 | Richard Petty | Richard Petty | Plymouth | 1 | |||
| 16 | 16 | 7/25/1970 | Nashville 420 | LeeRoy Yarbrough | Bobby Isaac | Dodge | 2 | |||
| 15 | 15 | 7/26/1969 | Nashville 400 | Richard Petty | Richard Petty | Ford | 1 | |||
| 14 | 14 | 7/27/1968 | Nashville 400 | Richard Petty | David Pearson | Ford | 3 | |||
| 13 | 13 | 7/29/1967 | Nashville 400 | Dick Hutcherson | Richard Petty | Plymouth | 2 | |||
| 12 | 12 | 7/30/1966 | Nashville 400 | Richard Petty | Richard Petty | Plymouth | 1 | |||
| 11 | 11 | 7/31/1965 | Nashville 400 | Richard Petty | Richard Petty | Plymouth | 1 | |||
| 10 | 10 | 6/3/1965 | Music City 200 | Tom Pistone | Dick Hutcherson | Ford | 2 | |||
| 9 | 9 | 8/2/1964 | Nashville 400 | Richard Petty | Richard Petty | Plymouth | 1 | |||
| 8 | 8 | 6/14/1964 | Music City 400 | David Pearson | Richard Petty | Plymouth | 2 | |||
| 7 | 7 | 8/4/1963 | Nashville 400 | Richard Petty | Jim Paschal | Plymouth | 3 | |||
| 6 | 6 | 8/5/1962 | Nashville 500 | Johnny Allen | Jim Paschal | Plymouth | 3 | |||
| 5 | 5 | 8/6/1961 | Nashville 500 | Rex White | Jim Paschal | Pontiac | 10 | |||
| 4 | 4 | 8/7/1960 | Nashville 400 | Rex White | Johnny Beauchamp | Chevrolet | 2 | |||
| 3 | 3 | 8/9/1959 | Nashville 300 | Rex White | Joe Lee Johnson | Chevrolet | 2 | |||
| 2 | 2 | 5/24/1959 | Music City 200 | Rex White | Rex White | Chevrolet | 1 | |||
| 1 | 1 | 8/10/1958 | Nashville 200 | Rex White | Joe Weatherly | Ford | 8 | |||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
* Determined by points
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Series fromerly known as NASCAR Grand National Series 1949-1971