New Asheville Speedway
Located near
Distance:
Shape:
Type:
1st NASCAR Nextel Cup Event:
Last NASCAR Nextel Cup Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 8 | 5/21/1971 | Asheville 300 | Richard Petty | Richard Petty | 1 | Plymouth |
| 7 | 5/31/1968 | Asheville 300 | Richard Petty | Richard Petty | 1 | Plymouth |
| 6 | 6/2/1967 | Asheville 300 | Richard Petty | Jim Paschal | 5 | Plymouth |
| 5 | 6/2/1966 | Asheville 300 | Richard Petty | David Pearson | 2 | Dodge |
| 4 | 5/29/1965 | New Asheville 300 | Junior Johnson | Junior Johnson | 1 | Ford |
| 3 | 5/31/1964 | New Asheville 300 | Richard Petty | Ned Jarrett | 2 | Ford |
| 2 | 7/14/1963 | New Asheville 300 | David Pearson | Ned Jarrett | 5 | Ford |
| 1 | 7/13/1962 | New Asheville 250 | Rex White | Jack Smith | 3 | Pontiac |
* Determined by points
![]()
| # | Driver Name |
| 2 | Ned Jarrett |
| 2 | Richard Petty |
| 1 | Jack Smith |
| 1 | Junior Johnson |
| 1 | David Pearson |
| 1 | Jim Paschal |
![]()
| # | Driver Name |
| 5 | Richard Petty |
| 1 | Rex White |
| 1 | David Pearson |
| 1 | Junior Johnson |