New River Valley Speedway
Located near Dublin, Virginia, USA
Distance:
Shape:
Type:
1st NASCAR Nextel Cup Event:
Last NASCAR Nextel Cup Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | |||||||||
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP |
| 4 | 5/5/1992 | Granger Select 200 | Johnny Rumley | Oldsmobile | Bobby Dotter | Oldsmobile | 11 | ||
| 3 | 7/27/1991 | Granger Select 200 | Todd Bodine | Buick | Chuck Bown | Pontiac | 3 | ||
| 2 | 7/28/1990 | Granger Select 200 | Steve Grissom | Oldsmobile | Steve Grissom | Oldsmobile | 1 | ||
| 1 | 7/29/1989 | Old Milwaukee 200 | Rob Moroso | Oldsmobile | Rick Mast | Buick | 11 | ||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 0 | 1 | 0 | Rick Mast |
| 0 | 1 | 0 | Steve Grissom |
| 0 | 1 | 0 | Chuck Bown |
| 0 | 1 | 0 | Bobby Dotter |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 0 | 1 | 0 | Rob Moroso |
| 0 | 1 | 0 | Steve Grissom |
| 0 | 1 | 0 | Todd Bodine |
| 0 | 1 | 0 | Johnny Rumley |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series