North Carolina State Fairgrounds
Located near Raleigh, North Carolina
Distance: .5 mile
Shape: oval
Type: dirt
1st NASCAR Grand National Event: May 28, 1955
Last NASCAR Grand National Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 3 | 9/30/1970 | Home State 200 | John Sears | Richard Petty | 6 | Plymouth |
| 2 | 6/26/1969 | North State 200 | Bobby Isaac | David Pearson | 2 | Ford |
| 1 | 5/28/1955 | North Carolina 200 | Tim Flock | Junior Johnson | 3 | Oldsmobile |
* Determined by points
![]()
| # | Driver Name |
| 1 | Junior Johnson |
| 1 | David Pearson |
| 1 | Richard Petty |
![]()
| # | Driver Name |
| 1 | Tim Flock |
| 1 | Bobby Isaac |
| 1 | John Sears |