Oakland Stadium Speedway
Located near Oakland, California
Distance: .625 mile
Shape: oval
Type: dirt
1st NASCAR Grand National Event: October 14, 1951
Last NASCAR Grand National Event: August 1, 1954
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 3 | 8/1/1954 | Oakland 300 | Marvin Panch | Danny Letner | n/a | Hudson |
| 2 | 3/28/1954 | Oakland 250 | Hershel McGriff | Dick Rathmann | 26 | Hudson |
| 1 | 10/14/1951 | Oakland 250 | Dick Rathmann | Marvin Burke | n/a | Mercury |
* Determined by points
![]()
| # | Driver Name |
| 1 | Marvin Burke |
| 1 | Dick Rathmann |
| 1 | Danny Letner |
![]()
| # | Driver Name |
| 1 | Dick Rathmann |
| 1 | Hershel McGriff |
| 1 | Marvin Panch |