Orange Speedway
(Also Known as Occoneechee Speedway)
Located near Hillsboro, North Carolina
Distance: 1 Mile
Shape: Oval
Type: Dirt Track
1st NASCAR Event: August 7, 1949
Last NASCAR Event: 1968
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 32 | 9/15/1968 | Hillsboro 150 | Richard Petty | Richard Petty | 1 | Plymouth |
| 31 | 9/17/1967 | Hillsboro 150 | Richard Petty | Richard Petty | 1 | Plymouth |
| 30 | 9/18/1966 | Joe Weatherly 150 | Dick Hutcherson | Dick Hutcherson | 1 | Ford |
| 29 | 10/24/1965 | Orange 100 | Dick Hutcherson | Dick Hutcherson | 1 | Ford |
| 28 | 3/14/1965 | Orange 150 | Junior Johnson | Ned Jarrett | 4 | Ford |
| 27 | 9/20/1964 | Orange 150 | David Pearson | Ned Jarrett | 6 | Ford |
| 26 | 4/12/1964 | Joe Weatherly 150 | David Pearson | David Pearson | 1 | Dodge |
| 25 | 10/27/1963 | Orange 150 | Joe Weatherly | Joe Weatherly | 1 | Pontiac |
| 24 | 3/10/1963 | Orange 150 | Joe Weatherly | Junior Johnson | 4 | Chevrolet |
| 23 | 3/18/1962 | Orange 100 | Joe Weatherly | Rex White | 3 | Chevrolet |
| 22 | 10/29/1961 | Orange 150 | Joe Weatherly | Joe Weatherly | 1 | Pontiac |
| 21 | 4/2/1961 | Orange 100 | Ned Jarrett | Cotton Owens | 3 | Pontiac |
| 20 | 9/18/1960 | Orange 100 | Richard Petty | Richard Petty | 1 | Plymouth |
| 19 | 5/29/1960 | Orange 100 | Richard Petty | Lee Petty | 2 | Plymouth |
| 18 | 9/20/1959 | Orange 100 | Jack Smith | Lee Petty | 7 | Plymouth |
| 17 | 3/1/1959 | Orange 100 | Curtis Turner | Curtis Turner | 1 | T-Bird |
| 16 | 9/28/1958 | Orange 100 | Tiny Lund | Joe Eubanks | 7 | Pontiac |
| 15 | 3/23/1958 | Orange 100 | Buck Baker | Buck Baker | 1 | Chevrolet |
| 14 | 3/24/1957 | Orange 100 | Fireball Roberts | Buck Baker | 3 | Chevrolet |
| 13 | 9/30/1956 | Orange 100 | Speedy Thompson | Fireball Roberts | 6 | Ford |
| 12 | 5/13/1956 | Orange 100 | Buck Baker | Buck Baker | 1 | Chrysler |
| 11 | 10/30/1955 | Orange 100 | Tim Flock | Tim Flock | 1 | Chrysler |
| 10 | 3/27/1955 | Orange 100 | Tim Flock | Jim Paschal | 3 | Oldsmobile |
| 9 | 4/18/1954 | Orange 100 | Buck Baker | Herb Thomas | 4 | Hudson |
Name Changed from Occoneechee Speedway to Orange Speedway |
||||||
| 8 | 8/9/1953 | Occoneechee 100 | Curtis Turner | Curtis Turner | 1 | Oldsmobile |
| 7 | 10/12/1952 | Occoneechee 150 | Bill Blair | Fonty Flock | 4 | Oldsmobile |
| 6 | 6/8/1952 | Occoneechee 100 | Fonty Flock | Tim Flock | 2 | Hudson |
| 5 | 10/7/1951 | Occoneechee 150 | Herb Thomas | Herb Thomas | 1 | Hudson |
| 4 | 4/15/1951 | Occoneechee 150 | Fonty Flock | Fonty Flock | 1 | Oldsmobile |
| 3 | 10/29/1950 | Occoneechee 200 | Fonty Flock | Lee Petty | 15 | Plymouth |
| 2 | 8/13/1950 | Occoneechee 100 | Dick Linder | Fireball Roberts | 15 | Oldsmobile |
| 1 | 8/7/1949 | Occoneechee 200 | n/a | Bob Flock | n/a | Oldsmobile |
* Determined by points
![]()
| # | Driver Name |
| 3 | Buck Baker |
| 3 | Lee Petty |
| 2 | Fonty Flock |
| 2 | Herb Thomas |
| 2 | Tim Flock |
| 2 | Fireball Roberts |
| 2 | Curtis Turner |
| 2 | Joe Weatherly |
| 2 | Ned Jarrett |
| 2 | Dick Hutcherson |
| 2 | Richard Petty |
| 1 | Bob Flock |
| 1 | Jim Paschal |
| 1 | Joe Eubanks |
| 1 | Richard Petty |
| 1 | Cotton Owens |
| 1 | Rex White |
| 1 | Junior Johnson |
| 1 | David Pearson |
![]()
| # | Driver Name |
| 4 | Joe Weatherly |
| 4 | Richard Petty |
| 3 | Fonty Flock |
| 2 | Buck Baker |
| 2 | Tim Flock |
| 2 | Curtis Turner |
| 2 | David Pearson |
| 2 | Dick Hutcherson |
| 1 | Dick Linder |
| 1 | Herb Thomas |
| 1 | Bill Blair |
| 1 | Speedy Thompson |
| 1 | Fireball Roberts |
| 1 | Tiny Lund |
| 1 | Jack Smith |
| 1 | Ned Jarrett |
| 1 | Junior Johnson |