Old Bridge Stadium
Located near Old Bridge, New Jersey, USA
Distance: 1/2 Mile
Shape: Oval
Type: Paved
1st NASCAR Grand National Event: August 17, 1956
Last NASCAR Nextel Cup Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 6 | 7/9/1965 | Old Bridge 200 | Marvin Panch | Junior Johnson | 2 | Ford |
| 5 | 7/10/1964 | Fireball Roberts 200 | Billy Wade | Billy Wade | 1 | Mercury |
| 4 | 7/19/1963 | Old Bridge 200 | Joe Weatherly | Fireball Roberts | 5 | Ford |
| 3 | 4/27/1958 | Old Bridge 200 | Jim Reed | Jim Reed | 1 | Ford |
| 2 | 8/16/1957 | Old Bridge 200 | Rex White | Lee Petty | 3 | Oldsmobile |
| 1 | 8/17/1956 | Old Bridge 200 | Jim Reed | Ralph Moody | n/a | Ford |
* Determined by points
![]()
| # | Driver Name |
| 1 | Ralph Moody |
| 1 | Lee Petty |
| 1 | Jim Reed |
| 1 | Fireball Roberts |
| 1 | Billy Wade |
| 1 | Junior Johnson |
![]()
| # | Driver Name |
| 2 | Jim Reed |
| 1 | Rex White |
| 1 | Joe Weatherly |
| 1 | Billy Wade |
| 1 | Marvin Panch |