Old Dominion Speedway
Located near
Distance:
Shape:
Type:
1st NASCAR Nextel Cup Event:
Last NASCAR Nextel Cup Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 7 | 7/7/1966 | Old Dominion 400 | Bobby Allison | Elmo Langley | 2 | Ford |
| 6 | 9/17/1965 | Old Dominion 400 | Ned Jarrett | Richard Petty | 2 | Plymouth |
| 5 | 7/8/1965 | Old Dominion 400 | Ned Jarrett | Junior Johnson | 2 | Ford |
| 4 | 9/18/1964 | Old Dominion 500 | David Pearson | Ned Jarrett | 3 | Ford |
| 3 | 7/8/1964 | Old Dominion 400 | Ned Jarrett | Ned Jarrett | 1 | Ford |
| 2 | 5/18/1963 | Old Dominion 300 | Richard Petty | Richard Petty | 1 | Pontiac |
| 1 | 4/25/1958 | Old Dominion 150 | Eddie Pagan | Frankie Schneider | 4 | Chevrolet |
* Determined by points
![]()
| # | Driver Name |
| 2 | Ned Jarrett |
| 2 | Richard Petty |
| 1 | Frankie Schneider |
| 1 | Junior Johnson |
| 1 | Elmo Langley |
![]()
| # | Driver Name |
| 3 | Ned Jarrett |
| 1 | Eddie Pagan |
| 1 | Richard Petty |
| 1 | David Pearson |
| 1 | Bobby Allison |