Ontario Motor Speedway
Located near Ontario, California, USA
Distance: 2.5 Mile
Shape: Oval, paved
1st NASCAR Grand National Event: February 28, 1971
Last NASCAR Winston Cup Event: November 15, 1980
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
Other Trivia
Track design based on Indianapolis Motor Speedway
Opened September 6, 1970
Closed December 16, 1980
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 9 | 11/15/1980 | Los Angeles Times 500 | Cale Yarborough | Benny Parsons | 4 | Chevrolet |
| 8 | 11/18/1979 | Los Angeles Times 500 | Cale Yarborough | Benny Parsons | 2 | Chevrolet |
| 7 | 11/19/1978 | Los Angeles Times 500 | Cale Yarborough | Bobby Allison | 2 | Ford |
| 6 | 11/20/1977 | Los Angeles Times 500 | Richard Petty | Neil Bonnett | 2 | Dodge |
| 5 | 11/21/1976 | Los Angeles Times 500 | David Pearson | David Pearson | 1 | Mercury |
| 4 | 11/23/1975 | Los Angeles Times 500 | David Pearson | Buddy Baker | 2 | Ford |
| 3 | 11/24/1974 | Los Angeles Times 500 | Richard Petty | Bobby Allison | 4 | Matador |
| 2 | 3/5/1972 | Miller High Life 500 | A.J. Foyt | A.J. Foyt | 1 | Mercury |
| 1 | 2/28/1971 | Miller High Life 500 | A.J. Foyt | A.J. Foyt | 1 | Mercury |
* Determined by points
![]()
| # | Driver Name |
| 2 | A.J. Foyt |
| 2 | Bobby Allison |
| 2 | Benny Parsons |
| 1 | Buddy Baker |
| 1 | David Pearson |
| 1 | Neil Bonnett |
![]()
| # | Driver Name |
| 3 | Cale Yarborough |
| 2 | A.J. Foyt |
| 2 | David Pearson |
| 2 | Richard Petty |