Orange County Speedway
Located near Rougemont, North Carolina, USA
Distance: 3/8ths Mile
Shape: oval
Type: paved
1st NASCAR Budweiser Grand National Series Event: June 18, 1983
Last NASCAR Nextel Cup Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | |||||||||
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP |
| 25 | 5/1/1993 | Roses Stores 300 | Jeff Green | Chevrolet | Ward Burton | Buick | 3 | ||
| 24 | 8/8/1992 | Texas Pete 300 | Joe Nemechek | Chevrolet | Jimmy Spencer | Oldsmobile | 3 | ||
| 23 | 6/6/1992 | Roses Stores 300 | Robert Pressley | Oldsmobile | Robert Pressley | Oldsmobile | 1 | ||
| 22 | 8/10/1991 | Texas Pete 300 | Kenny Wallace | Pontiac | Jimmie Hensley | Oldsmobile | 2 | ||
| 21 | 6/8/1991 | Roses Stores 300 | Jeff Gordon | Ford | Robert Pressley | Oldsmobile | 22 | ||
| 20 | 8/11/1990 | Texas Pete 200 | Ed Berrier | Oldsmobile | Chuck Bown | Pontiac | 5 | ||
| 19 | 6/9/1990 | Roses Stores 200 | Jeff Burton | Buick | Chuck Bown | Pontiac | 3 | ||
| 18 | 8/12/1989 | Texas Pete 200 | Rob Moroso | Oldsmobile | Robert Pressley | Oldsmobile | 7 | ||
| 17 | 6/10/1989 | Roses Stores 200 | Jimmy Spencer | Buick | Jimmy Spencer | Buick | 1 | ||
| 16 | 8/13/1988 | Poole Equipment 150 | Larry Pearson | Chevrolet | Rick Mast | Buick | 2 | ||
| 15 | 6/11/1988 | Roses Stores 150 | Tommy Houston | Buick | Tommy Houston | Buick | 1 | ||
| 14 | 8/15/1987 | Carpenter Chevy 150 | Mark Martin | Ford | Larry Pearson | Chevrolet | 3 | ||
| 13 | 6/27/1987 | Poole Equipment 150 | Mark Martin | Ford | Mark Martin | Ford | 1 | ||
| 12 | 9/28/1986 | Roses Stores 150 | Brett Bodine | Oldsmobile | Larry Pearson | Pontiac | 13 | ||
| 11 | 8/16/1986 | L.D. Swain 150 | Dale Jarrett | Pontiac | Dale Jarrett | Pontiac | 1 | ||
| 10 | 6/14/1986 | Poole Equipment 150 | Tommy Houston | Buick | Tommy Houston | Buick | 1 | ||
| 9 | 9/28/1985 | Goody's 150 | Tommy Houston | Buick | Jack Ingram | Pontiac | 10 | ||
| 8 | 6/15/1985 | Puryear Truck 150 | Jack Ingram | Pontiac | Larry Pearson | Pontiac | 4 | ||
| 7 | 7/7/1984 | Miller 200 | Tommy Houston | Chevrolet | Jack Ingram | Pontiac | 5 | ||
| 6 | 6/16/1984 | L.D. Swain 200 | Tommy Houston | Chevrolet | Jack Ingram | Pontiac | 4 | ||
| 5 | 4/21/1984 | Day Paving 200 | Dale Jarrett | Pontiac | Jack Ingram | Pontiac | 5 | ||
| 4 | 10/1/1983 | Solomon Enterprises 200 | Dale Jarrett | Pontiac | Sam Ard | Oldsmobile | 4 | ||
| 3 | 7/9/1983 | Mello Yello 200 | Sam Ard | Oldsmobile | Tommy Houston | Chevrolet | 11 | ||
| 2 | 7/2/1983 | Day Paving 200 | Sam Ard | Oldsmobile | Tommy Houston | Chevrolet | 12 | ||
| 1 | 6/18/1983 | L.D.Swain 200 | Sam Ard | Oldsmobile | Jack Ingram | Pontiac | 8 | ||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 0 | 5 | 0 | Jack Ingram |
| 0 | 4 | 0 | Tommy Houston |
| 0 | 3 | 0 | Larry Pearson |
| 0 | 3 | 0 | Robert Pressley |
| 0 | 2 | 0 | Chuck Bown |
| 0 | 2 | 0 | Jimmy Spencer |
| 0 | 1 | 0 | Sam Ard |
| 0 | 1 | 0 | Dale Jarrett |
| 0 | 1 | 0 | Mark Martin |
| 0 | 1 | 0 | Rick Mast |
| 0 | 1 | 0 | Jimmie Hensley |
| 0 | 1 | 0 | Ward Burton |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 0 | 5 | 0 | Tommy Houston |
| 0 | 3 | 0 | Sam Ard |
| 0 | 3 | 0 | Dale Jarrett |
| 0 | 2 | 0 | Mark Martin |
| 0 | 1 | 0 | Jack Ingram |
| 0 | 1 | 0 | Brett Bodine |
| 0 | 1 | 0 | Larry Pearson |
| 0 | 1 | 0 | Jimmy Spencer |
| 0 | 1 | 0 | Rob Moroso |
| 0 | 1 | 0 | Jeff Burton |
| 0 | 1 | 0 | Ed Berrier |
| 0 | 1 | 0 | Jeff Gordon |
| 0 | 1 | 0 | Kenny Wallace |
| 0 | 1 | 0 | Robert Pressley |
| 0 | 1 | 0 | Joe Nemechek |
| 0 | 1 | 0 | Jeff Green |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series