
Phoenix International Raceway
Located: Avondale, Arizona
1.0 Mile Oval
1st NASCAR Cup Event:1988
Opened: 1964
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Race |
Make |
SP |
| 72 | 31 | 11/13/2011 | Kobalt Tools 500 | Matt Kenseth | Ford | Kasey Kahne | Toyota | 10 | ||
| 71 | 20 | 11/12/2011 | Wypall 200 | Aric Almirola | Chevrolet | Sam Hornish Jr. | Dodge | 5 | ||
| 70 | 30 | 2/27/2011 | Subway Fresh Fit 500 | Carl Edwards | Ford | Jeff Gordon | Chevrolet | 22 | ||
| 69 | 19 | 2/26/2011 | Basha's Supermarket's 200 | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | ||
| 68 | 21 | 2/25/2011 | Lucas Oil 150 | Clint Bowyer | Chevrolet | Kyle Busch | Toyota | 3 | ||
| 67 | 29 | 11/14/2010 | Kobalt Tools 500 | Carl Edwards | Ford | Carl Edwards | Ford | 1 | ||
| 66 | 18 | 11/13/2010 | Wypall 200 by Kimberly-Clark | Joey Logano | Toyota | Carl Edwards | Ford | 2 | ||
| 65 | 20 | 11/12/2010 | Lucas Oil 150 | Austin Dillon | Chevrolet | Clint Bowyer | Chevrolet | 3 | ||
| 64 | 28 | 4/10/2010 | Subway Fresh Fit 600 | A.J. Allmendinger | Ford | Ryan Newman | Chevrolet | 14 | ||
| 63 | 17 | 4/9/2010 | Basha's Supermarket's 200 | Carl Edwards | Ford | Kyle Busch | Toyota | 2 | ||
| 62 | 27 | 11/15/2009 | Checker O'Reilly Auto Parts 500 by Pennzoil | Martin Truex Jr. | Chevrolet | Jimmie Johnson | Chevrolet | 3 | ||
| 61 | 16 | 11/14/2009 | Able Body Labor 200 | Denny Hamlin | Toyota | Carl Edwards | Ford | 2 | ||
| 60 | 19 | 11/13/2009 | Lucas Oil 150 | Johnny Sauter | Chevrolet | Kevin Harvick | Chevrolet | 2 | ||
| 59 | 26 | 4/18/2009 | Subway 500 | Mark Martin | Chevrolet | Mark Martin | Chevrolet | 1 | ||
| 58 | 15 | 4/17/2009 | Basha's Supermarkets 200 | Carl Edwards | Ford | Greg Biffle | Ford | 4 | ||
| 57 | 25 | 11/9/2008 | Checker Auto Parts 500 by Pennzoil | Jimmie Johnson | Chevrolet | Jimmie Johnson | Chevrolet | 1 | ||
| 56 | 14 | 11/8/2008 | Hefty Odor Block 200 | Denny Hamlin | Toyota | Carl Edwards | Ford | 2 | ||
| 55 | 18 | 11/7/2008 | Lucas Oil 250 | Ron Hornaday Jr. | Chevrolet | Kevin Harvick | Chevrolet | 10 | ||
| 54 | 24 | 4/12/2008 | Subway Fresh Fit 500 | Ryan Newman | Dodge | Jimmie Johnson | Chevrolet | 7 | ||
| 53 | 13 | 4/11/2008 | Bashas' Supermarkets 200 | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | ||
| 52 | 23 | 11/11/2007 | Checker Auto Parts 500 by Pennzoil | Carl Edwards | Jimmie Johnson | Chevrolet | 6 | |||
| 51 | 12 | 11/10/2007 | Arizona Travel 200 | Clint Bowyer | Chevrolet | Kyle Busch | Chevrolet | 4 | ||
| 50 | 17 | 11/9/2007 | Casino Arizona 150 | Mike Skinner | Toyota | Kyle Busch | Chevrolet | 8 | ||
| 49 | 22 | 4/21/2007 | Subway Fresh Fit 500 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | |||
| 48 | 11 | 4/20/2007 | Bashas' Supermarkets 200 | Kyle Busch | Chevrolet | Clint Bowyer | Chevrolet | 2 | ||
| 47 | 21 | 11/12/2006 | Checker Auto Parts 500 | Jeff Gordon | Kevin Harvick | Chevrolet | 2 | |||
| 46 | 10 | 11/11/2006 | Arizona Travel 200 | Matt Kenseth | Ford | Matt Kenseth | Ford | 1 | ||
| 45 | 16 | 11/10/2006 | Casino Arizona 150 | Johnny Benson Jr. | Toyota | Johnny Benson Jr. | Toyota | 1 | ||
| 44 | 20 | 4/22/2006 | Subway Fresh 500 | Kyle Busch | Kevin Harvick | Chevrolet | 15 | |||
| 43 | 9 | 4/21/2006 | Bashas' Supermarkets 200 | Jason Leffler | Chevrolet | Kevin Harvick | Chevrolet | 14 | ||
| 42 | 19 | 11/13/2005 | Checker Auto Parts 500 | Denny Hamlin | Kyle Busch | Chevrolet | 15 | |||
| 41 | 8 | 11/12/2005 | Arizona 200 by Walk the Line | Carl Edwards | Ford | Carl Edwards | Ford | 1 | ||
| 40 | 15 | 11/11/2005 | Chevy Silverado 150 | Brandon Whitt | Toyota | Todd Bodine | Toyota | 6 | ||
| 39 | 18 | 4/23/2005 | Subway Fresh 500 | Jeff Gordon | Kurt Busch | Ford | 2 | |||
| 38 | 7 | 4/22/2005 | Bashas' Supermarkets 200 | Kasey Kahne | Dodge | Greg Biffle | Ford | 20 | ||
| 37 | 17 | 11/7/2004 | Checker Auto Parts 500 | Ryan Newman | Dale Earnhardt Jr. | Chevrolet | 14 | |||
| 36 | 6 | 11/6/2004 | Bashas' Supermarkets 200 | Kyle Busch | Chevrolet | Jamie McMurray | Dodge | 3 | ||
| 35 | 14 | 11/5/2004 | Chevy Silverado 150 by Valley Chevy Dealers | Jack Sprague | Chevrolet | David Starr | Chevrolet | 5 | ||
| 34 | 16 | 11/2/2003 | Checker Auto Parts 500 | Ryan Newman | Dale Earnhardt Jr. | Chevrolet | 11 | |||
| 33 | 5 | 11/1/2003 | Bashas' Supermarkets 200 | Kevin Harvick | Chevrolet | Bobby Hamilton Jr. | Ford | 4 | ||
| 32 | 13 | 10/31/2003 | Chevy Silverado 150 | Ted Musgrave | Dodge | Kevin Harvick | Chevrolet | 2 | ||
| 31 | 15 | 11/10/2002 | Checker Auto Parts 500 | Ryan Newman | Matt Kenseth | Ford | 28 | |||
| 30 | 4 | 11/9/2002 | Bashas' Supermarkets 200 | Greg Biffle | Ford | Scott Wimmer | Pontiac | 18 | ||
| 29 | 12 | 11/8/2002 | Chevy Silverado 150 | Rick Crawford | Ford | Kevin Harvick | Chevrolet | 3 | ||
| 28 | 14 | 10/28/2001 | Checker Auto Parts 500 | Casey Atwood | Jeff Burton | Ford | 3 | |||
| 27 | 3 | 10/27/2001 | Outback Steakhouse 200 | Jimmy Spencer | Chevrolet | Greg Biffle | Ford | 4 | ||
| 26 | 11 | 10/26/2001 | Chevy Silverado 150 | Stacy Compton | Dodge | Greg Biffle | Ford | 11 | ||
| 25 | 13 | 11/5/2000 | Checker Auto Parts/Dura Lube 500k | Rusty Wallace | Jeff Burton | Ford | 2 | |||
| 24 | 2 | 11/4/2000 | Outback Steakhouse 200 | Jason Leffler | Pontiac | Jeff Burton | Ford | 3 | ||
| 23 | 10 | 3/18/2000 | Chevy Trucks NASCAR 150 | Joe Ruttman | Dodge | Joe Ruttman | Dodge | 1 | ||
| 22 | 12 | 11/7/1999 | Checker Auto Parts/Dura Lube 500 | John Andretti | Tony Stewart | Pontiac | 11 | |||
| 21 | 1 | 11/6/1999 | Outback Steakhouse 200 | Ken Schrader | Chevrolet | Jeff Gordon | Chevrolet | 3 | ||
| 20 | 9 | 3/27/1999 | Chevy Trucks NASCAR 150 | Jack Sprague | Chevrolet | Ron Hornaday Jr. | Chevrolet | 5 | ||
| 19 | 11 | 10/25/1998 | Dura Lube/Kmart 300 | Ken Schrader | Rusty Wallace | Ford | 6 | |||
| 18 | 8 | 10/24/1998 | GM Goodwrench Service Plus AC /Delco 300 | Mike Bliss | Ford | Mike Bliss | Ford | 1 | ||
| 17 | 7 | 4/19/1998 | Chevy Trucks NASCAR 150 | Stacy Compton | Ford | Ron Hornaday Jr. | Chevrolet | 4 | ||
| 16 | 10 | 11/2/1997 | Dura Lube 500 | Bobby Hamilton | Dale Jarrett | Ford | 9 | |||
| 15 | 6 | 11/1/1997 | GM Goodwrench/Delco 300 | Mike Bliss | Ford | Joe Ruttman | Ford | 7 | ||
| 14 | 5 | 4/20/1997 | Chevy Desert Star Classic | Jack Sprague | Chevrolet | Jack Sprague | Chevrolet | 1 | ||
| 13 | 9 | 10/27/1996 | Dura Lube 500 | Bobby Labonte | Bobby Hamilton | Pontiac | 17 | |||
| 12 | 4 | 10/26/1996 | GM Goodwrench/AC Delco 300 | Jack Sprague | Chevrolet | Jack Sprague | Chevrolet | 1 | ||
| 11 | 3 | 4/21/1996 | Chevy Desert Star Classic | Mike Skinner | Chevrolet | Jack Sprague | Chevrolet | 2 | ||
| 10 | 8 | 10/29/1995 | Dura-Lube 500 | Bill Elliott | Ricky Rudd | Ford | 29 | |||
| 9 | 2 | 10/28/1995 | GM Goodwrench/Delco Battery 200 | Jack Sprague | Chevrolet | Mike Skinner | Chevrolet | 3 | ||
| 8 | 1 | 2/5/1995 | Skoal Bandit Copper World Classic | Ron Hornaday Jr. | Chevrolet | Mike Skinner | Chevrolet | 16 | ||
| 7 | 7 | 10/30/1994 | Slick 50 500 | Sterling Marlin | Terry Labonte | Chevrolet | 19 | |||
| 6 | 6 | 10/31/1993 | Slick 50 500 | Bill Elliott | Mark Martin | Ford | 3 | |||
| 5 | 5 | 11/1/1992 | Pyroil 500 | Rusty Wallace | Davey Allison | Ford | 12 | |||
| 4 | 4 | 11/3/1991 | Pyroil 500 | Geoff Bodine | Davey Allison | Ford | 13 | |||
| 3 | 3 | 11/4/1990 | Checker 500 | Rusty Wallace | Dale Earnhardt | Chevrolet | 3 | |||
| 2 | 2 | 11/5/1989 | Autoworks 500 | Ken Schrader | Bill Elliott | Ford | 13 | |||
| 1 | 1 | 11/6/1988 | Checker 500 | Geoff Bodine | Alan Kulwicki | Ford | 21 | |||
* Determined by points
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 7 | 2 | 1 | 4 | Kevin Harvick |
| 7 | 1 | 4 | 2 | Kyle Busch | |
| 3 | 5 | 1 | 4 | 0 | Carl Edwards |
| 4 | 4 | 4 | 0 | 0 | Jimmie Johnson |
| 4 | 0 | 3 | 1 | Greg Biffle | |
| 6 | 3 | 2 | 1 | 0 | Jeff Gordon |
| 3 | 0 | 0 | 3 | Jack Sprague | |
| 8 | 2 | 2 | 0 | 0 | Davey Allison |
| 2 | 2 | 0 | 0 | Jeff Burton | |
| 2 | 2 | 0 | 0 | Dale Earnhardt Jr. | |
| 2 | 2 | 0 | 0 | Mark Martin | |
| 2 | 1 | 1 | 0 | Matt Kenseth | |
| 2 | 0 | 1 | 1 | Clint Bowyer | |
| 2 | 0 | 0 | 2 | Mike Skinner | |
| 2 | 0 | 0 | 2 | Ron Hornaday Jr. | |
| 2 | 0 | 0 | 2 | Joe Ruttman | |
| 17 | 1 | 1 | 0 | 0 | Alan Kulwicki |
| 1 | 1 | 0 | 0 | Bill Elliott | |
| 1 | 1 | 0 | 0 | Dale Earnhardt | |
| 1 | 1 | 0 | 0 | Terry Labonte | |
| 1 | 1 | 0 | 0 | Ricky Rudd | |
| 1 | 1 | 0 | 0 | Bobby Hamilton | |
| 1 | 1 | 0 | 0 | Dale Jarrett | |
| 1 | 1 | 0 | 0 | Rusty Wallace | |
| 1 | 1 | 0 | 0 | Tony Stewart | |
| 1 | 1 | 0 | 0 | Kurt Busch | |
| 1 | 1 | 0 | 0 | Ryan Newman | |
| 1 | 1 | 0 | 0 | Kasey Kahne | |
| 1 | 0 | 1 | 0 | Scott Wimmer | |
| 1 | 0 | 1 | 0 | Bobby Hamilton Jr. | |
| 1 | 0 | 1 | 0 | Jamie McMurray | |
| 1 | 0 | 1 | 0 | Sam Hornish Jr. | |
| 1 | 0 | 0 | 1 | Mike Bliss | |
| 1 | 0 | 0 | 1 | David Starr | |
| 1 | 0 | 0 | 1 | Todd Bodine | |
| 1 | 0 | 0 | 1 | Johnny Benson Jr. | |
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 6 | 3 | 3 | 0 | Carl Edwards |
| 2 | 5 | 1 | 4 | 0 | Kyle Busch |
| 5 | 0 | 0 | 5 | Jack Sprague | |
| 4 | 4 | 4 | 0 | 0 | Ryan Newman |
| 5 | 3 | 3 | 0 | 0 | Rusty Wallace |
| 3 | 3 | 0 | 0 | Jeff Gordon | |
| 3 | 2 | 1 | 0 | Ken Schrader | |
| 3 | 1 | 2 | 0 | Denny Hamlin | |
| 9 | 2 | 2 | 0 | 0 | Geoff Bodine |
| 2 | 2 | 0 | 0 | Bill Elliott | |
| 2 | 1 | 1 | 0 | Matt Kenseth | |
| 2 | 0 | 2 | 0 | Jason Leffler | |
| 2 | 0 | 1 | 1 | Clint Bowyer | |
| 2 | 0 | 0 | 2 | Mike Bliss | |
| 2 | 0 | 0 | 2 | Stacy Compton | |
| 2 | 0 | 0 | 2 | Mike Skinner | |
| 2 | 0 | 0 | 2 | Ron Hornaday Jr. | |
| 18 | 1 | 1 | 0 | 0 | Sterling Marlin |
| 1 | 1 | 0 | 0 | Bobby Labonte | |
| 1 | 1 | 0 | 0 | Bobby Hamilton | |
| 1 | 1 | 0 | 0 | John Andretti | |
| 1 | 1 | 0 | 0 | Casey Atwood | |
| 1 | 1 | 0 | 0 | Jimmie Johnson | |
| 1 | 1 | 0 | 0 | Mark Martin | |
| 1 | 1 | 0 | 0 | Martin Truex Jr. | |
| 1 | 1 | 0 | 0 | A.J. Allmendinger | |
| 1 | 0 | 1 | 0 | Jimmy Spencer | |
| 1 | 0 | 1 | 0 | Greg Biffle | |
| 1 | 0 | 1 | 0 | Kevin Harvick | |
| 1 | 0 | 1 | 0 | Kasey Kahne | |
| 1 | 0 | 1 | 0 | Joey Logano | |
| 1 | 0 | 1 | 0 | Aric Almirola | |
| 1 | 0 | 0 | 1 | Joe Ruttman | |
| 1 | 0 | 0 | 1 | Rick Crawford | |
| 1 | 0 | 0 | 1 | Ted Musgrave | |
| 1 | 0 | 0 | 1 | Brandon Whitt | |
| 1 | 0 | 0 | 1 | Johnny Benson Jr. | |
| 1 | 0 | 0 | 1 | Johnny Sauter | |
| 1 | 0 | 0 | 1 | Austin Dillon | |