Piedmont Interstate Fairgrounds
Located near Spartanburg, South Carolina
Also Known as Hub City Speedway
Distance: 1/2 Mile
Shape: Oval
Type: Dirt
1st NASCAR Grand National Event: July 4, 1953
Last NASCAR Grand National Event: June 4, 1966
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 23 | 6/4/1966 | Piedmont 200 | David Pearson | Elmo Langley | 6 | Ford |
| 22 | 8/14/1965 | Piedmont 200 | Dick Hutcherson | Ned Jarrett | 5 | Ford |
| 21 | 2/27/1965 | Piedmont 200 | Dick Hutcherson | Ned Jarrett | 5 | Ford |
| 20 | 6/26/1964 | Piedmont 200 | David Pearson | Richard Petty | 2 | Plymouth |
| 19 | 4/14/1964 | Piedmont 200 | Dick Hutcherson | Ned Jarrett | 4 | Ford |
| 18 | 8/14/1963 | Piedmont 200 | Joe Weatherly | Ned Jarrett | 2 | Ford |
| 17 | 3/2/1963 | Piedmont 200 | Junior Johnson | Richard Petty | 2 | Plymouth |
| 16 | 8/21/1962 | Piedmont 200 | Richard Petty | Richard Petty | 1 | Plymouth |
| 15 | 5/19/1962 | Piedmont 200 | Cotton Owens | Ned Jarrett | 2 | Chevrolet |
| 14 | 6/2/1961 | Piedmont 200 | Joe Weatherly | Jim Paschal | 11 | Pontiac |
| 13 | 3/4/1961 | Piedmont 200 | Ned Jarrett | Cotton Owens | 4 | Pontiac |
| 12 | 8/16/1960 | Piedmont 200 | Cotton Owens | Cotton Owens | 1 | Pontiac |
| 11 | 5/28/1960 | Piedmont 200 | Jack Smith | Ned Jarrett | 16 | Ford |
| 10 | 6/5/1959 | Piedmont 200 | Cotton Owens | Jack Smith | 9 | Chevrolet |
| 9 | 4/12/1958 | Piedmont 200 | Speedy Thompson | Speedy Thompson | 1 | Chevrolet |
| 7 | 6/29/1957 | Piedmont 200 | Lee Petty | Lee Petty | 1 | Oldsmobile |
| 6 | 4/27/1957 | Piedmont 200 | Speedy Thompson | Marvin Panch | 5 | Ford |
| 5 | 8/23/1956 | Piedmont 200 | Ralph Moody | Ralph Moody | 1 | Ford |
| 4 | 7/7/1956 | Piedmont 200 | Fireball Roberts | Lee Petty | 8 | Dodge |
| 3 | 7/6/1955 | Piedmont 200 | Tim Flock | Tim Flock | 1 | Chrysler |
| 2 | 7/3/1954 | Piedmont 100 | Hershel McGriff | Herb Thomas | n/a | Hudson |
| 1 | 7/4/1953 | Piedmont 200 | Buck Baker | Lee Petty | n/a | Dodge |
* Determined by points
![]()
| # | Driver Name |
| 6 | Ned Jarrett |
| 3 | Lee Petty |
| 3 | Richard Petty |
| 2 | Cotton Owens |
| 1 | Herb Thomas |
| 1 | Tim Flock |
| 1 | Ralph Moody |
| 1 | Marvin Panch |
| 1 | Speedy Thompson |
| 1 | Jack Smith |
| 1 | Jim Paschal |
| 1 | Elmo Langley |
![]()
| # | Driver Name |
| 3 | Cotton Owens |
| 3 | Dick Hutcherson |
| 2 | Speedy Thompson |
| 2 | Joe Weatherly |
| 2 | David Pearson |
| 1 | Buck Baker |
| 1 | Hershel McGriff |
| 1 | Tim Flock |
| 1 | Fireball Roberts |
| 1 | Ralph Moody |
| 1 | Lee Petty |
| 1 | Jack Smith |
| 1 | Ned Jarrett |
| 1 | Richard Petty |
| 1 | Junior Johnson |