
Pocono Raceway
Located Pocono, Pennsylvania
2.5 Mile Oval
1st NASCAR Nextel Cup Event:1974
- Winners by Event Date - Winners by Driver - Pole Winners -
| Winners by Event Date | ||||||||||
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
| 70 | 68 | 8/7/2011 | Good Sam RV Insurance 500 | Joey Logano | Toyota | Brad Keselowski | Dodge | 13 | ||
| 69 | 2 | 8/7/2011 | Good Sam RV Emergency Road Service 125 | Kevin Harvick | Chevrolet | Kevin Harvick | Chevrolet | 1 | ||
| 68 | 67 | 6/12/2011 | 5 Hour Energy 500 | Kurt Busch | Dodge | Jeff Gordon | Chevrolet | 3 | ||
| 67 | 66 | 8/1/2010 | Sunoco Red Cross Pennsylvania 500 | Tony Stewart | Chevrolet | Greg Biffle | Ford | 12 | ||
| 66 | 1 | 7/31/2010 | Pocono Mountains 125 | Elliott Sadler | Chevrolet | Elliott Sadler | Chevrolet | 1 | ||
| 65 | 65 | 6/6/2010 | Gillette Fusion ProGlide 500 by Target | Kyle Busch | Toyota | Denny Hamlin | Toyota | 5 | ||
| 64 | 64 | 8/2/2009 | Sunoco Red Cross Pennsylvania 500 | rain | n/a | Denny Hamlin | Toyota | 6 | ||
| 63 | 63 | 6/7/2009 | Pocono 500 | rain | n/a | Tony Stewart | Toyota | 1 | ||
| 62 | 62 | 9/3/2008 | Sunoco Red Cross Pennsylvania 500 | Jimmie Johnson | Chevrolet | Carl Edwards | Ford | 15 | ||
| 61 | 61 | 6/8/2008 | Pocono 500 | Kasey Kahne | Dodge | Kasey Kahne | Dodge | 1 | ||
| 60 | 60 | 8/5/2007 | Pennsylvania 500 | Dale Earnhardt Jr. | Kurt Busch | Dodge | 2 | |||
| 59 | 59 | 6/10/2007 | Pocono 500 | Ryan Newman | Jeff Gordon | Chevrolet | 18 | |||
| 58 | 58 | 7/23/2006 | Pennsylvania 500 | Denny Hamlin | Denny Hamlin | Chevrolet | 1 | |||
| 57 | 57 | 6/11/2006 | Pocono 500 | Denny Hamlin | Denny Hamlin | Chevrolet | 1 | |||
| 56 | 56 | 7/24/2005 | Pennsylvania 500 | Jamie McMurray | Kurt Busch | Ford | 2 | |||
| 55 | 55 | 6/12/2005 | Pocono 500 | Michael Waltrip | Carl Edwards | Ford | 29 | |||
| 54 | 54 | 8/1/2004 | Pennsylvania 500 | Casey Mears | Jimmie Johnson | Chevrolet | 14 | |||
| 53 | 53 | 6/13/2004 | Pocono 500 | Kasey Kahne | Jimmie Johnson | Chevrolet | 5 | |||
| 52 | 52 | 7/27/2003 | Pennsylvania 500 | Ryan Newman | Ryan Newman | Dodge | 1 | |||
| 51 | 51 | 6/8/2003 | Pocono 500 | Jimmie Johnson | Tony Stewart | Chevrolet | 4 | |||
| 50 | 50 | 7/28/2002 | Pennsylvania 500 | Bill Elliott | Bill Elliott | Dodge | 1 | |||
| 49 | 49 | 6/9/2002 | Pocono 500 | * rain | Dale Jarrett | Ford | 13 | |||
| 48 | 48 | 7/29/2001 | Pennsylvania 500 | Todd Bodine | Bobby Labonte | Pontiac | 11 | |||
| 47 | 47 | 6/17/2001 | Pocono 500 | Ricky Rudd | Ricky Rudd | Ford | 1 | |||
| 46 | 46 | 7/23/2000 | Pennsylvania 500 by America Online | Tony Stewart | Rusty Wallace | Ford | 2 | |||
| 45 | 45 | 6/19/2000 | Pocono 500 | Rusty Wallace | Jeremy Mayfield | Ford | 22 | |||
| 44 | 44 | 7/25/1999 | Pennsylvania 500 | Mike Skinner | Bobby Labonte | Pontiac | 4 | |||
| 43 | 43 | 6/20/1999 | Pocono 500 | Sterling Marlin | Bobby Labonte | Pontiac | 3 | |||
| 42 | 42 | 7/26/1998 | Pennsylvania 500 | Ward Burton | Jeff Gordon | Chevrolet | 2 | |||
| 41 | 41 | 6/21/1998 | Pocono 500 | Jeff Gordon | Jeremy Mayfield | Ford | 3 | |||
| 40 | 40 | 7/20/1997 | Pennsylvania 500 | Joe Nemechek | Dale Jarrett | Ford | 4 | |||
| 39 | 39 | 6/8/1997 | Pocono 500 | Bobby Hamilton | Jeff Gordon | Chevrolet | 11 | |||
| 38 | 38 | 7/21/1996 | Miller 500 | Mark Martin | Rusty Wallace | Ford | 13 | |||
| 37 | 37 | 6/16/1996 | UAW/GM Teamwork 500 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | |||
| 36 | 36 | 7/16/1995 | Miller Genuine Draft 500 | Bill Elliott | Dale Jarrett | Ford | 15 | |||
| 35 | 35 | 6/11/1995 | UAW/GM Teamwork 500 | Ken Schrader | Terry Labonte | Chevrolet | 27 | |||
| 34 | 34 | 7/17/1994 | Miller Genuine Draft 500 | Geoff Bodine | Geoff Bodine | Ford | 1 | |||
| 33 | 33 | 6/12/1994 | UAW/GM Teamwork 500 | Rusty Wallace | Rusty Wallace | Ford | 1 | |||
| 32 | 32 | 7/18/1993 | Miller Genuine Draft 500 | Ken Schrader | Dale Earnhardt | Chevrolet | 11 | |||
| 31 | 31 | 6/13/1993 | Champion Spark Plug 500 | Ken Schrader | Kyle Petty | Pontiac | 8 | |||
| 30 | 30 | 7/19/1992 | Miller Genuine Draft 500 | Davey Allison | Darrell Waltrip | Chevrolet | 8 | |||
| 29 | 29 | 6/14/1992 | Champion Spark Plug 500 | Ken Schrader | Alan Kulwicki | Ford | 6 | |||
| 28 | 28 | 7/21/1991 | Miller 500 | Alan Kulwicki | Rusty Wallace | Pontiac | 10 | |||
| 27 | 27 | 6/16/1991 | Champion Spark Plug 500 | Mark Martin | Darrell Waltrip | Chevrolet | 13 | |||
| 26 | 26 | 7/22/1990 | AC Spark Plug 500 | Mark Martin | Geoff Bodine | Ford | 4 | |||
| 25 | 25 | 6/17/1990 | Miller Genuine Draft 500 | Ernie Irvan | Harry Gant | Oldsmobile | 16 | |||
| 24 | 24 | 7/23/1989 | AC Spark Plug 500 | Ken Schrader | Bill Elliott | Ford | 14 | |||
| 23 | 23 | 6/18/1989 | Miller High Life 500 | Rusty Wallace | Terry Labonte | Ford | 23 | |||
| 22 | 22 | 7/24/1988 | AC Spark Plug 500 | Morgan Shepard | Bill Elliott | Ford | 14 | |||
| 21 | 21 | 6/19/1988 | Miller High Life 500 | Alan Kulwicki | Geoff Bodine | Chevrolet | 3 | |||
| 20 | 20 | 7/19/1987 | Summer 500 | Tim Richmond | Dale Earnhardt | Chevrolet | 16 | |||
| 19 | 19 | 6/14/1987 | Miller High Life 500 | Terry Labonte | Tim Richmond | Chevrolet | 3 | |||
| 18 | 18 | 7/20/1986 | Summer 500 | Harry Gant | Tim Richmond | Chevrolet | 5 | |||
| 17 | 17 | 6/8/1986 | Miller High Life 500 | Geoff Bodine | Tim Richmond | Chevrolet | 3 | |||
| 16 | 16 | 7/21/1985 | Summer 500 | Darrell Waltrip | Bill Elliott | Ford | 2 | |||
| 15 | 15 | 6/9/1985 | Van Scoy Diamnond Mine 500 | Bill Elliott | Bill Elliott | Ford | 1 | |||
| 14 | 14 | 7/22/1984 | Summer 500 | Bill Elliott | Harry Gant | Chevrolet | 3 | |||
| 13 | 13 | 6/10/1984 | Van Scoy 500 | Neil Bonnett | Cale Yarborough | Chevrolet | 12 | |||
| 12 | 12 | 7/24/1983 | Like Cola 500 | Tim Richmond | Tim Richmond | Pontiac | 1 | |||
| 11 | 11 | 6/12/1983 | Van Scoy 500 | Darrell Waltrip | Bobby Allison | Buick | 7 | |||
| 10 | 10 | 7/25/1982 | Mountain Dew 500 | Cale Yarborough | Bobby Allison | Buick | 4 | |||
| 9 | 9 | 6/6/1982 | Van Scoy Diamnond Mine 500 | * rain | Bobby Allison | Buick | 3 | |||
| 8 | 8 | 7/26/1981 | Mountain Dew 500 | Darrell Waltrip | Darrell Waltrip | Buick | 1 | |||
| 7 | 7 | 7/27/1980 | Coca-Cola 500 | Cale Yarborough | Neil Bonnett | Mercury | 2 | |||
| 6 | 6 | 7/30/1979 | Coca-Cola 500 | Harry Gant | Cale Yarborough | Chevrolet | 2 | |||
| 5 | 5 | 7/30/1978 | Coca-Cola 500 | Benny Parsons | Darrell Waltrip | Chevrolet | 4 | |||
| 4 | 4 | 7/31/1977 | Coca-Cola 500 | Darrell Waltrip | Benny Parsons | Chevrolet | 4 | |||
| 3 | 3 | 8/1/1976 | Purolator 500 | Cale Yarborough | Richard Petty | Dodge | 5 | |||
| 2 | 2 | 8/3/1975 | Purolator 500 | Bobby Allison | David Pearson | Mercury | 2 | |||
| 1 | 1 | 8/4/1974 | Purolator 500 | Buddy Baker | Richard Petty | Dodge | 3 | |||
* Determined by points
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 5 | 5 | 0 | 0 | Bill Elliott |
| 5 | 5 | 0 | 0 | Jeff Gordon | |
| 3 | 4 | 4 | 0 | 0 | Tim Richmond |
| 4 | 4 | 0 | 0 | Darrell Waltrip | |
| 4 | 4 | 0 | 0 | Rusty Wallace | |
| 4 | 4 | 0 | 0 | Denny Hamlin | |
| 7 | 3 | 3 | 0 | 0 | Bobby Allison |
| 3 | 3 | 0 | 0 | Geoff Bodine | |
| 3 | 3 | 0 | 0 | Bobby Labonte | |
| 3 | 3 | 0 | 0 | Dale Jarrett | |
| 11 | 2 | 2 | 0 | 0 | Richard Petty |
| 2 | 2 | 0 | 0 | Cale Yarborough | |
| 2 | 2 | 0 | 0 | Harry Gant | |
| 2 | 2 | 0 | 0 | Dale Earnhardt | |
| 2 | 2 | 0 | 0 | Terry Labonte | |
| 2 | 2 | 0 | 0 | Jeremy Mayfield | |
| 2 | 2 | 0 | 0 | Jimmie Johnson | |
| 2 | 2 | 0 | 0 | Kurt Busch | |
| 2 | 2 | 0 | 0 | Carl Edwards | |
| 2 | 2 | 0 | 0 | Tony Stewart | |
| 21 | 1 | 1 | 0 | 0 | David Pearson |
| 1 | 1 | 0 | 0 | Benny Parsons | |
| 1 | 1 | 0 | 0 | Neil Bonnett | |
| 1 | 1 | 0 | 0 | Alan Kulwicki | |
| 1 | 1 | 0 | 0 | Kyle Petty | |
| 1 | 1 | 0 | 0 | Ricky Rudd | |
| 1 | 1 | 0 | 0 | Ryan Newman | |
| 1 | 1 | 0 | 0 | Kasey Kahne | |
| 1 | 1 | 0 | 0 | Greg Biffle | |
| 1 | 1 | 0 | 0 | Brad Keselowski | |
| 1 | 0 | 0 | 1 | Elliott Sadler | |
| 1 | 0 | 0 | 1 | Kevin Harvick | |
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 5 | 5 | 0 | 0 | Ken Schrader |
| 2 | 4 | 4 | 0 | 0 | Darrell Waltrip |
| 4 | 4 | 0 | 0 | Bill Elliott | |
| 4 | 3 | 3 | 0 | 0 | Cale Yarborough |
| 3 | 3 | 0 | 0 | Mark Martin | |
| 3 | 3 | 0 | 0 | Rusty Wallace | |
| 7 | 2 | 2 | 0 | 0 | Harry Gant |
| 2 | 2 | 0 | 0 | Tim Richmond | |
| 2 | 2 | 0 | 0 | Alan Kulwicki | |
| 2 | 2 | 0 | 0 | Geoff Bodine | |
| 2 | 2 | 0 | 0 | Jeff Gordon | |
| 2 | 2 | 0 | 0 | Denny Hamlin | |
| 2 | 2 | 0 | 0 | Ryan Newman | |
| 2 | 2 | 0 | 0 | Kasey Kahne | |
| 2 | 2 | 0 | 0 | Jimmie Johnson | |
| 2 | 2 | 0 | 0 | Tony Stewart | |
| 17 | 1 | 1 | 0 | 0 | Buddy Baker |
| 1 | 1 | 0 | 0 | Bobby Allison | |
| 1 | 1 | 0 | 0 | Benny Parsons | |
| 1 | 1 | 0 | 0 | Neil Bonnett | |
| 1 | 1 | 0 | 0 | Terry Labonte | |
| 1 | 1 | 0 | 0 | Morgan Shepard | |
| 1 | 1 | 0 | 0 | Ernie Irvan | |
| 1 | 1 | 0 | 0 | Davey Allison | |
| 1 | 1 | 0 | 0 | Bobby Hamilton | |
| 1 | 1 | 0 | 0 | Joe Nemechek | |
| 1 | 1 | 0 | 0 | Ward Burton | |
| 1 | 1 | 0 | 0 | Sterling Marlin | |
| 1 | 1 | 0 | 0 | Mike Skinner | |
| 1 | 1 | 0 | 0 | Ricky Rudd | |
| 1 | 1 | 0 | 0 | Todd Bodine | |
| 1 | 1 | 0 | 0 | Casey Mears | |
| 1 | 1 | 0 | 0 | Michael Waltrip | |
| 1 | 1 | 0 | 0 | Jamie McMurray | |
| 1 | 1 | 0 | 0 | Dale Earnhardt Jr. | |
| 1 | 1 | 0 | 0 | Kyle Busch | |
| 1 | 1 | 0 | 0 | Kurt Busch | |
| 1 | 1 | 0 | 0 | Joey Logano | |
| 1 | 0 | 0 | 1 | Elliott Sadler | |
| 1 | 0 | 0 | 1 | Kevin Harvick | |