Portland Speedway
Located near Portland, Oregon, USA
Distance: 1/2 Mile
Shape: Oval
Type: Paved
1st NASCAR Grand National Event: May 27, 1956
Last NASCAR Grand National Event: July 14, 1957
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||||||
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
| 11 | 4 | 4/25/1998 | Craftsman 200 by NAPA Auto Parts | none- rain | n/a | Stacy Compton | Ford | 2 | ||
| 10 | 3 | 5/3/1997 | Craftsman 200 | Rich Bickle | Chevrolet | Rich Bickle | Chevrolet | 1 | ||
| 9 | 2 | 5/4/1996 | Craftsman 200 | Rich Bickle | Dodge | Ron Hornaday Jr. | Chevrolet | 11 | ||
| 8 | 1 | 5/5/1995 | Maxx Race Cards 200 | Mike Skinner | Chevrolet | Mike Skinner | Chevrolet | 1 | ||
| * | 8/19/1994 | Supertruck Portland 20 | Dave Ashley | Ford | Rob MacCachren | Ford | 2 | |||
| 7 | 7 | 7/14/1957 | Portland 200 | Art Watts | Eddie Pagan | Ford | 2 | |||
| 6 | 6 | 5/26/1957 | Portland 150 | Art Watts | Eddie Pagan | Ford | 6 | |||
| 5 | 5 | 4/28/1957 | Portland 100 | Art Watts | Art Watts | Ford | 1 | |||
| 4 | 4 | 9/26/1956 | Portland 250 | Lloyd Dane | Lloyd Dane | Ford | 1 | |||
| 3 | 3 | 8/26/1956 | Portland 250 | John Kieper | Royce Haggerty | Dodge | 8 | |||
| 2 | 2 | 6/24/1956 | Portland 200 | Herb Thomas | John Kieper | Oldsmobile | 12 | |||
| 1 | 1 | 5/27/1956 | Portland 150 | John Kieper | Herb Thomas | Chrysler | 18 | |||
* Determined by points
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 2 | 2 | 0 | 0 | Eddie Pagan |
| 2 | 1 | 1 | 0 | 0 | Herb Thomas |
| 1 | 1 | 0 | 0 | John Kieper | |
| 1 | 1 | 0 | 0 | Royce Haggerty | |
| 1 | 1 | 0 | 0 | Lloyd Dane | |
| 1 | 1 | 0 | 0 | Art Watts | |
| 1 | 0 | 0 | 1 | Mike Skinner | |
| 1 | 0 | 0 | 1 | Ron Hornaday Jr. | |
| 1 | 0 | 0 | 1 | Rich Bickle | |
| 1 | 0 | 0 | 1 | Stacy Compton | |
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 3 | 3 | 0 | 0 | Art Watts |
| 2 | 2 | 2 | 0 | 0 | John Kieper |
| 2 | 0 | 0 | 2 | Rich Bickle | |
| 4 | 1 | 1 | 0 | 0 | Herb Thomas |
| 1 | 1 | 0 | 0 | Lloyd Dane | |
| 1 | 0 | 0 | 1 | Mike Skinner | |