Raleigh Speedway
Located near Releigh, North Carolina
Distance: 1 mile
Shape: Oval
Type: Paved
1st NASCAR Event: May 30, 1953
Last NASCAR Event: July 4, 1958
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 7 | 7/4/1957 | Raleigh 250 | Cotton Owens | Fireball Roberts | 3 | Chevrolet |
| 6 | 7/4/1957 | Raleigh 250 | Frankie Schnieder | Paul Goldsmith | 7 | Ford |
| 5 | 7/4/1956 | Raleigh 250 | Lee Petty | Fireball Roberts | 32 | Ford |
| 4 | 9/30/1955 | Raleigh 100 | Fonty Flock | Fonty Flock | 1 | Chrysler |
| 3 | 8/20/1955 | Raleigh 100 | Tim Flock | Herb Thomas | 3 | Buick |
| 2 | 5/29/1954 | Raleigh 250 | Herb Thomas | Herb Thomas | 1 | Hudson |
| 1 | 5/30/1953 | Raleigh 300 | Slick Smith | Fonty Flock | 43 | Hudson |
* Determined by points
![]()
| # | Driver Name |
| 2 | Herb Thomas |
| 2 | Fonty Flock |
| 2 | Fireball Roberts |
| 1 | Paul Goldsmith |
![]()
| # | Driver Name |
| 1 | Slick Smith |
| 1 | Herb Thomas |
| 1 | Tim Flock |
| 1 | Fonty Flock |
| 1 | Lee Petty |
| 1 | Frankie Schnieder |
| 1 | Cotton Owens |