![]()
Richmond International Raceway
Located Richmond, Virginia
Also know as Richmond Fairgrounds
or
Atlantic Rural Fairgrounds
.750 Mile Oval
1st NASCAR Grand National / Winston Cup / Nextel Cup Event: April 19, 1953
Banking: 14 degrees
Was originally .500 mi dirt oval
Converted to Asphalt: 1968
Converted to current configuration: 1988
Repaved off-season 2003-2004
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
Located on what was once the Virginia State Fairgrounds.
1/2 Mile Dirt Track from 1953 to 1968
.542 Mile until 1988 (also measured at .625, .5625, .500)
| Race Date | Event Name | Pole Winner | Race Winner | SP | Make | |
| 5/6/2006 | Crown Royal 400 | Greg Biffle | Dale Earnhardt Jr. | 10 | Chevrolet | |
| 9/10/2005 | Chevy Rock & Roll 400 | Kevin Harvick | Kurt Busch | 5 | Ford | |
| 5/14/2005 | Chevy American Revolution 400 | Kasey Kahne | Kasey Kahne | 1 | Dodge | |
| 9/11/2004 | Chevy Rock & Roll 400 | Ryan Newman | Jeremy Mayfield | 7 | Dodge | |
| 5/15/2004 | Chevy American Revolution 400 | Brian Vickers | Dale Earnhardt Jr. | 4 | Chevrolet | |
| 9/6/2003 | Chevy Rock & Roll 400 | Mike Skinner | Ryan Newman | 4 | Dodge | |
| 5/3/2003 | Pontiac Excitement 400 | Terry Labonte | Joe Nemechek | 2 | Chevrolet | |
| 9/7/2002 | Chevy Monte Carlo 400 | Jimmie Johnson | Matt Kenseth | 25 | Ford | |
| 5/5/2002 | Pontiac Excitement 400 | Ward Burton | Tony Stewart | 3 | Pontiac | |
| 9/8/2001 | Chevy Monte Carlo 400 | Jeff Gordon | Ricky Rudd | 9 | Ford | |
| 5/5/2001 | Pontiac Excitement 400 | Mark Martin | Tony Stewart | 7 | Pontiac | |
| 9/9/2000 | Chevy Monte Carlo 400 | Jeff Burton | Jeff Gordon | 13 | Chevrolet | |
| 5/6/2000 | Pontiac Excitement 400 | Rusty Wallace | Dale Earnhardt, Jr. | 5 | Chevrolet | |
| 9/11/1999 | Chevy Monte Carlo 400 | Mike Skinner | Tony Stewart | 2 | Pontiac | |
| 5/15/1999 | Pontiac Excitement 400 | Jeff Gordon | Dale Jarrett | 21 | Ford | |
| 9/12/1998 | Exide NASCAR Select Batteries 400 | Rusty Wallace | Jeff Burton | 3 | Ford | |
| 6/6/1998 | Pontiac Excitement 400 | Jeff Gordon | Terry Labonte | 16 | Chevrolet | |
| 9/6/1997 | Exide NASCAR 400 | Bill Elliott | Dale Jarrett | 23 | Ford | |
| 3/2/1997 | Pontiac Excitement 400 | * rain | Rusty Wallace | 7 | Ford | |
| 9/7/1996 | Miller 400 | Mark Martin | Ernie Irvan | 16 | Ford | |
| 3/3/1996 | Pontiac Excitement 400 | Terry Labonte | Jeff Gordon | 2 | Chevrolet | |
| 9/9/1995 | Miller 400 | Dale Earnhardt | Rusty Wallace | 7 | Ford | |
| 3/5/1995 | Pontiac 400 | Jeff Gordon | Terry Labonte | 24 | Chevrolet | |
| 9/10/1994 | Miller 400 | Ted Musgrave | Terry Labonte | 3 | Chevrolet | |
| 3/6/1994 | Pontiac 400 | Ted Musgrave | Ernie Irvan | 7 | Ford | |
| 9/11/1993 | Miller 400 | Bobby Labonte | Rusty Wallace | 3 | Pontiac | |
| 3/7/1993 | Pontiac 400 | Ken Schrader | Davey Allison | 14 | Ford | |
| 9/12/1992 | Miller 400 | Ernie Irvan | Rusty Wallace | 3 | Pontiac | |
| 3/8/1992 | Pontiac 400 | Bill Elliott | Bill Elliott | 1 | Ford | |
| 9/7/1991 | Miller 400 | Rusty Wallace | Harry Gant | 13 | Oldsmobile | |
| 2/24/1991 | Pontiac 400 | Davey Allison | Dale Earnhardt | 19 | Chevrolet | |
| 9/9/1990 | Miller High Life 400 | Ernie Irvan | Dale Earnhardt | 6 | Chevrolet | |
| 2/25/1990 | Pontiac 400 | Ricky Rudd | Mark Martin | 6 | Ford | |
| 9/10/1989 | Miller High Life 400 | Bill Elliott | Rusty Wallace | 6 | Pontiac | |
| 3/26/1989 | Pontiac 400 | Geoff Bodine | Rusty Wallace | 2 | Pontiac | |
| 9/11/1988 | Miller High Life 400 | Davey Allison | Davey Allison | 1 | Ford | |
| 2/21/1988 | Pontiac 400 | Morgan Shepard | Neil Bonnett | 3 | Pontiac | |
| 9/13/1987 | Wrangler Indigo 400 | Alan Kulwicki | Dale Earnhardt | 8 | Chevrolet | |
| 3/8/1987 | Miller High Life 400 | Alan Kulwicki | Dale Earnhardt | 3 | Chevrolet | |
| 9/7/1986 | Wrangler Indigo 400 | Harry Gant | Tim Richmond | 4 | Chevrolet | |
| 2/23/1986 | Miller High Life 400 | * rain | Kyle Petty | 12 | Ford | |
| 9/8/1985 | Wrangler SanforSet 400 | Geoff Bodine | Darrell Waltrip | 22 | Chevrolet | |
| 2/24/1985 | Miller High Life 400 | Darrell Waltrip | Dale Earnhardt | 4 | Chevrolet | |
| 9/9/1984 | Wrangler SanforSet 400 | Darrell Waltrip | Darrell Waltrip | 1 | Chevrolet | |
| 2/26/1984 | Miller High Life 400 | Darrell Waltrip | Ricky Rudd | 4 | Ford | |
| 9/11/1983 | Wrangler SanforSet 400 | Darrell Waltrip | Bobby Allison | 6 | Buick | |
| 2/27/1983 | Richmond 400 | Ricky Rudd | Bobby Allison | 6 | Chevrolet | |
| 9/12/1982 | Wrangler SanforSet 400 | Bobby Allison | Bobby Allison | 1 | Chevrolet | |
| 2/21/1982 | Richmond 400 | Darrell Waltrip | Dave Marcis | 6 | Chevrolet | |
| 9/13/1981 | Wrangler SanforSet 400 | Mark Martin | Benny Parsons | 4 | Ford | |
| 2/22/1981 | Richmond 400 | Morgan Shepard | Darrell Waltrip | 7 | Buick | |
| 9/7/1980 | Capital City 400 | Cale Yaborough | Bobby Allison | 2 | Ford | |
| 2/24/1980 | Richmond 400 | Darrell Waltrip | Darrell Waltrip | 1 | Chevrolet | |
| 9/9/1979 | Capital City 400 | Dale Earnhardt | Bobby Allison | 2 | Ford | |
| 3/11/1979 | Richmond 400 | Bobby Allison | Cale Yaborough | 9 | Oldmobile | |
| 9/10/1978 | Capital City 400 | Darrell Waltrip | Darrell Waltrip | 1 | Chevrolet | |
| 2/26/1978 | Richmond 400 | Neil Bonnett | Benny Parsons | 3 | Chevrolet | |
| 9/11/1977 | Capital City 400 | Benny Parsons | Neil Bonnett | 2 | Dodge | |
| 2/27/1977 | Richmond 400 | Neil Bonnett | Cale Yaborough | 7 | Chevrolet | |
| 9/12/1976 | Capital City 400 | Benny Parsons | Cale Yaborough | 6 | Chevrolet | |
| 3/7/1976 | Richmond 400 | Bobby Allison | Dave Marcis | 2 | Dodge | |
| 10/12/1975 | Capital City 400 | Benny Parsons | Darrell Waltrip | 2 | Chevrolet | |
| 2/23/1975 | Richmond 400 | Richard Petty | Richard Petty | 1 | Dodge | |
| 9/8/1974 | Capital City 400 | Richard Petty | Richard Petty | 1 | Dodge | |
| 2/24/1974 | Richmond 400 | Bobby Allison | Bobby Allison | 1 | Chevrolet | |
| 9/9/1973 | Capital City 400 | Bobby Allison | Richard Petty | 5 | Dodge | |
| 2/25/1973 | Richmond 400 | Bobby Allison | Richard Petty | 8 | Dodge | |
| 9/10/1972 | Capital City 400 | Bobby Allison | Richard Petty | 3 | Plymouth | |
| 2/27/1972 | Richmond 400 | Bobby Allison | Richard Petty | 3 | Plymouth | |
| 2 | 5/22/1955 | Richmond 200 | Arden Mounts | Tim Flock | 22 | Chrysler |
| 1 | 4/19/1953 | Richmond 200 | Buck Baker | Lee Petty | n/a | Dodge |
* Determined by points
| # of Pole's | Driver Name |
| 1 | Buck Baker |
| 1 | Arden Mounts |