![]()
Richmond International Raceway
Located Richmond, Virginia
Also know as Richmond Fairgrounds Raceway
Virginia State Fairgrounds
Atlantic Rural Fairgrounds
Atlantic Rural Exposition Fairgrounds
Strawberry Hill
.750 Mile Oval
1st NASCAR Grand National / Winston Cup / Nextel Cup / Sprint Cup Event: April 19, 1953
Banking: 14 degrees
Was originally .500 mi dirt oval
Converted to Asphalt: 1968
Converted to current configuration: 1988
Repaved off-season 2003-2004
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
Located on what was once the Virginia State Fairgrounds.
1/2 Mile Dirt Track from 1953 to 1968
.542 Mile until 1988 (also measured at .625, .5625, .500)
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
Winners by Event Date |
||||||||||
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP | |
| 96 | 5/2/2009 | Crown Royal 400 | Brian Vickers | Toyota | Kyle Busch | Toyota | 14 | |||
| x | 5/1/2009 | Lipton Tea 250 | Matt Kenseth | Ford | Kyle Busch | Toyota | 3 | |||
| 95 | 9/6/2008 | Chevy Rock & Roll 400 | rained out | n/a | Jimmie Johnson | Chevrolet | 1 | |||
| 94 | 5/3/2008 | Crown Royal 400 | Denny Hamlin | Toyota | Clint Bowyer | Chevrolet | 31 | |||
| 93 | 9/8/2007 | Chevy Rock & Roll 400 | Jimmie Johnson | Jimmie Johnson | Chevrolet | 1 | ||||
| 92 | 5/6/2007 | Crown Royal 400 | Jeff Gordon | Jimmie Johnson | Chevrolet | 4 | ||||
| 91 | 9/9/2006 | Chevy Rock & Roll 400 | Denny Hamlin | Kevin Harvick | Chevrolet | 5 | ||||
| 90 | 5/6/2006 | Crown Royal 400 | Greg Biffle | Dale Earnhardt Jr. | Chevrolet | 10 | ||||
| 89 | 9/10/2005 | Chevy Rock & Roll 400 | Kevin Harvick | Kurt Busch | Ford | 5 | ||||
| 88 | 5/14/2005 | Chevy American Revolution 400 | Kasey Kahne | Kasey Kahne | Dodge | 1 | ||||
| 87 | 9/11/2004 | Chevy Rock & Roll 400 | Ryan Newman | Jeremy Mayfield | Dodge | 7 | ||||
| 86 | 5/15/2004 | Chevy American Revolution 400 | Brian Vickers | Dale Earnhardt Jr. | Chevrolet | 4 | ||||
| 85 | 9/6/2003 | Chevy Rock & Roll 400 | Mike Skinner | Ryan Newman | Dodge | 4 | ||||
| 84 | 5/3/2003 | Pontiac Excitement 400 | Terry Labonte | Joe Nemechek | Chevrolet | 2 | ||||
| 83 | 9/7/2002 | Chevy Monte Carlo 400 | Jimmie Johnson | Matt Kenseth | Ford | 25 | ||||
| 82 | 5/5/2002 | Pontiac Excitement 400 | Ward Burton | Tony Stewart | Pontiac | 3 | ||||
| 81 | 9/8/2001 | Chevy Monte Carlo 400 | Jeff Gordon | Ricky Rudd | Ford | 9 | ||||
| 80 | 5/5/2001 | Pontiac Excitement 400 | Mark Martin | Tony Stewart | Pontiac | 7 | ||||
| 79 | 9/9/2000 | Chevy Monte Carlo 400 | Jeff Burton | Jeff Gordon | Chevrolet | 13 | ||||
| 78 | 5/6/2000 | Pontiac Excitement 400 | Rusty Wallace | Dale Earnhardt Jr. | Chevrolet | 5 | ||||
| 77 | 9/11/1999 | Chevy Monte Carlo 400 | Mike Skinner | Tony Stewart | Pontiac | 2 | ||||
| 76 | 5/15/1999 | Pontiac Excitement 400 | Jeff Gordon | Dale Jarrett | Ford | 21 | ||||
| 75 | 9/12/1998 | Exide NASCAR Select Batteries 400 | Rusty Wallace | Jeff Burton | Ford | 3 | ||||
| 74 | 6/6/1998 | Pontiac Excitement 400 | Jeff Gordon | Terry Labonte | Chevrolet | 16 | ||||
| 73 | 9/6/1997 | Exide NASCAR 400 | Bill Elliott | Dale Jarrett | Ford | 23 | ||||
| 72 | 3/2/1997 | Pontiac Excitement 400 | * rain | Rusty Wallace | Ford | 7 | ||||
| 71 | 9/7/1996 | Miller 400 | Mark Martin | Ernie Irvan | Ford | 16 | ||||
| 70 | 3/3/1996 | Pontiac Excitement 400 | Terry Labonte | Jeff Gordon | Chevrolet | 2 | ||||
| 69 | 9/9/1995 | Miller Genuine Draft 400 | Dale Earnhardt | Rusty Wallace | Ford | 7 | ||||
| 68 | 3/5/1995 | Pontiac Excitement 400 | Jeff Gordon | Terry Labonte | Chevrolet | 24 | ||||
| 67 | 9/10/1994 | Miller Genuine Draft 400 | Ted Musgrave | Terry Labonte | Chevrolet | 3 | ||||
| 66 | 3/6/1994 | Pontiac Excitement 400 | Ted Musgrave | Ernie Irvan | Ford | 7 | ||||
| 65 | 9/11/1993 | Miller Genuine Draft 400 | Bobby Labonte | Rusty Wallace | Pontiac | 3 | ||||
| 64 | 3/7/1993 | Pontiac Excitement 400 | Ken Schrader | Davey Allison | Ford | 14 | ||||
| 19 | 3/6/1993 | Hardee's 200 | Rick Mast | Oldsmobile | Mark Martin | Ford | 2 | |||
| 63 | 9/12/1992 | Miller Genuine Draft 400 | Ernie Irvan | Rusty Wallace | Pontiac | 3 | ||||
| 18 | 9/11/1992 | Autolite 200 | Todd Bodine | Chevrolet | Robert Pressley | Oldsmobile | 14 | |||
| 62 | 3/8/1992 | Pontiac Excitement 400 | Bill Elliott | Bill Elliott | Ford | 1 | ||||
| 17 | 3/7/1992 | Hardee's 200 | Jeff Gordon | Ford | Harry Gant | Buick | 28 | |||
| 61 | 9/7/1991 | Miller 400 | Rusty Wallace | Harry Gant | Oldsmobile | 13 | ||||
| 16 | 9/6/1991 | Autolite 200 | Bobby Labonte | Oldsmobile | Harry Gant | Buick | 29 | |||
| 60 | 2/24/1991 | Pontiac 400 | Davey Allison | Dale Earnhardt | Chevrolet | 19 | ||||
| 15 | 2/23/1991 | Pontiac 200 | Jeff Burton | Chevrolet | Harry Gant | Buick | 11 | |||
| 69 | 9/9/1990 | Miller High Life 400 | Ernie Irvan | Dale Earnhardt | Chevrolet | 6 | ||||
| 14 | 9/8/1990 | Autolite 200 | Michael Waltrip | Pontiac | Rick Mast | Buick | 22 | |||
| 68 | 2/25/1990 | Pontiac 400 | Ricky Rudd | Mark Martin | Ford | 6 | ||||
| 13 | 2/24/1990 | Pontiac 200 | Michael Waltrip | Pontiac | Michael Waltrip | Pontiac | 1 | |||
| 67 | 9/10/1989 | Miller High Life 400 | Bill Elliott | Rusty Wallace | Pontiac | 6 | ||||
| 12 | 9/9/1989 | Commonwealth 200 | Tommy Ellis | Buick | Bobby Hamilton | Oldsmobile | 29 | |||
| 66 | 3/26/1989 | Pontiac 400 | Geoff Bodine | Rusty Wallace | Pontiac | 2 | ||||
| 65 | 9/11/1988 | Miller High Life 400 | Davey Allison | Davey Allison | Ford | 1 | ||||
| 11 | 9/10/1988 | Commonwealth 200 | Harry Gant | Buick | Harry Gant | Buick | 1 | |||
Track name changed from Richmond Fairgrounds Raceway to Richmond International Raceway Reconfigured to 3/4 mile oval |
||||||||||
| 64 | 2/21/1988 | Pontiac 400 | Morgan Shepard | Neil Bonnett | Pontiac | 3 | ||||
| 63 | 9/13/1987 | Wrangler Jeans Indigo 400 | Alan Kulwicki | Dale Earnhardt | Chevrolet | 8 | ||||
| 10 | 9/12/1987 | Freelander 200 | Larry Pearson | Chevrolet | Mark Martin | Ford | 16 | |||
| 62 | 3/8/1987 | Miller High Life 400 | Alan Kulwicki | Dale Earnhardt | Chevrolet | 3 | ||||
| 61 | 9/7/1986 | Wrangler Indigo 400 | Harry Gant | Tim Richmond | Chevrolet | 4 | ||||
| 9 | 9/6/1986 | Freelander 200 | Brett Bodine | Oldsmobile | Dale Earnhardt | Chevrolet | 4 | |||
| 60 | 2/23/1986 | Miller High Life 400 | * rain | Kyle Petty | Ford | 12 | ||||
| 59 | 9/8/1985 | Wrangler SanforSet 400 | Geoff Bodine | Darrell Waltrip | Chevrolet | 22 | ||||
| 8 | 9/7/1985 | 7-Eleven 150 | Jimmy Hensley | Oldsmobile | Tommy Ellis | Pontiac | 3 | |||
| 58 | 2/24/1985 | Miller High Life 400 | Darrell Waltrip | Dale Earnhardt | Chevrolet | 4 | ||||
| 57 | 9/9/1984 | Wrangler SanforSet 400 | Darrell Waltrip | Darrell Waltrip | Chevrolet | 1 | ||||
| 7 | 9/8/1984 | Miller 150 | Tommy Ellis | Pontiac | Tommy Ellis | Pontiac | 1 | |||
| 56 | 2/26/1984 | Miller High Life 400 | Darrell Waltrip | Ricky Rudd | Ford | 4 | ||||
| 6 | 2/25/1984 | Wrangler 150 | Tommy Ellis | Pontiac | Sam Ard | Oldsmobile | 3 | |||
| 55 | 9/11/1983 | Wrangler SanforSet 400 | Darrell Waltrip | Bobby Allison | Buick | 6 | ||||
| 5 | 9/10/1983 | Miller Time 150 | Tommy Ellis | Pontiac | Morgan Shepard | Oldsmobile | 3 | |||
| 54 | 2/27/1983 | Richmond 400 | Ricky Rudd | Bobby Allison | Chevrolet | 6 | ||||
| 4 | 2/26/1983 | Eastern 150 | Sam Ard | Oldsmobile | Sam Ard | Oldsmobile | 1 | |||
| 53 | 9/12/1982 | Wrangler SanforSet 400 | Bobby Allison | Bobby Allison | Chevrolet | 1 | ||||
| 3 | 9/11/1982 | Harvest 150 | Tommy Ellis | Pontiac | Butch Lindley | Pontiac | 7 | |||
| 2 | 5/2/1982 | Spring 220 | Sam Ard | Oldsmobile | Butch Lindley | Pontiac | 3 | |||
| 52 | 2/21/1982 | Richmond 400 | Darrell Waltrip | Dave Marcis | Chevrolet | 6 | ||||
| 1 | 2/20/1982 | Eastern 150 | Geoff Bodine | Pontiac | Tommy Houston | Chevrolet | 15 | |||
| 51 | 9/13/1981 | Wrangler SanforSet 400 | Mark Martin | Benny Parsons | Ford | 4 | ||||
| 50 | 2/22/1981 | Richmond 400 | Morgan Shepard | Darrell Waltrip | Buick | 7 | ||||
| 49 | 9/7/1980 | Capital City 400 | Cale Yaborough | Bobby Allison | Ford | 2 | ||||
| 48 | 2/24/1980 | Richmond 400 | Darrell Waltrip | Darrell Waltrip | Chevrolet | 1 | ||||
| 47 | 9/9/1979 | Capital City 400 | Dale Earnhardt | Bobby Allison | Ford | 2 | ||||
| 46 | 3/11/1979 | Richmond 400 | Bobby Allison | Cale Yaborough | Oldmobile | 9 | ||||
| 45 | 9/10/1978 | Capital City 400 | Darrell Waltrip | Darrell Waltrip | Chevrolet | 1 | ||||
| 44 | 2/26/1978 | Richmond 400 | Neil Bonnett | Benny Parsons | Chevrolet | 3 | ||||
| 43 | 9/11/1977 | Capital City 400 | Benny Parsons | Neil Bonnett | Dodge | 2 | ||||
| 42 | 2/27/1977 | Richmond 400 | Neil Bonnett | Cale Yaborough | Chevrolet | 7 | ||||
| 41 | 9/12/1976 | Capital City 400 | Benny Parsons | Cale Yaborough | Chevrolet | 6 | ||||
| 40 | 3/7/1976 | Richmond 400 | Bobby Allison | Dave Marcis | Dodge | 2 | ||||
| 39 | 10/12/1975 | Capital City 400 | Benny Parsons | Darrell Waltrip | Chevrolet | 2 | ||||
| 38 | 2/23/1975 | Richmond 400 | Richard Petty | Richard Petty | Dodge | 1 | ||||
| 37 | 9/8/1974 | Capital City 400 | Richard Petty | Richard Petty | Dodge | 1 | ||||
| 36 | 2/24/1974 | Richmond 400 | Bobby Allison | Bobby Allison | Chevrolet | 1 | ||||
| 35 | 9/9/1973 | Capital City 400 | Bobby Allison | Richard Petty | Dodge | 5 | ||||
| 34 | 2/25/1973 | Richmond 400 | Bobby Allison | Richard Petty | Dodge | 8 | ||||
| 33 | 9/10/1972 | Capital City 400 | Bobby Allison | Richard Petty | Plymouth | 3 | ||||
| 32 | 2/27/1972 | Richmond 400 | Bobby Allison | Richard Petty | Plymouth | 3 | ||||
| 31 | 11/14/1971 | Capital City 500 | Bill Dennis | Richard Petty | Plymouth | 11 | ||||
| 30 | 3/7/1971 | Richmond 500 | Dave Marcis | Richard Petty | Plymouth | 30 | ||||
| 29 | 9/13/1970 | Capital City 250 | Richard Petty | Richard Petty | Plymouth | 1 | ||||
| 28 | 3/1/1970 | Richmond 500 | Richard Petty | James Hylton | Ford | 3 | ||||
| 27 | 9/7/1969 | Capital City 250 | Richard Petty | Bobby Allison | Dodge | 25 | ||||
| 26 | 4/13/1969 | Richmond 500 | David Pearson | David Pearson | Ford | 1 | ||||
Track name changed from Virginia State Fairgrounds to Richmond Fairgrounds Raceway Track paved |
||||||||||
| 25 | 9/8/1968 | Capital City 300 | Richard Petty | Richard Petty | Plymouth | 1 | ||||
| 24 | 3/24/1968 | Richmond 250 | Bobby Isaac | David Pearson | Ford | 16 | ||||
| 23 | 9/10/1967 | Capital City 300 | Earl Brooks | Richard Petty | Plymouth | 2 | ||||
| 22 | 4/30/1967 | Richmond 250 | Richard Petty | Richard Petty | Plymouth | 1 | ||||
| 21 | 9/11/1966 | Capital City 300 | David Pearson | David Pearson | Dodge | 1 | ||||
| 20 | 5/15/1966 | Richmond 250 | Tom Pistone | David Pearson | Dodge | 4 | ||||
| 19 | 9/18/1965 | Capital City 300 | Dick Hutcherson | David Pearson | Dodge | 2 | ||||
| 18 | 3/7/1965 | Richmond 250 | Junior Johnson | Junior Johnson | Ford | 1 | ||||
| 17 | 9/14/1964 | Capital City 300 | Ned Jarrett | Cottons Owens | Dodge | 3 | ||||
Track name changed from Atlantic Rural Fairgrounds to Virginia State Fairgrounds |
||||||||||
| 16 | 3/10/1964 | Richmond 250 | Ned Jarrett | David Pearson | Dodge | 10 | ||||
| 15 | 9/8/1963 | Capital City 300 | Joe Weatherly | Ned Jarrett | Ford | 7 | ||||
| 14 | 4/7/1963 | Richmond 250 | Rex White | Joe Weatherly | Pontiac | 3 | ||||
| 13 | 9/9/1962 | Capital City 300 | Rex White | Joe Weatherly | Pontiac | 2 | ||||
| 12 | 4/1/1962 | Richmond 250 | Herman Beam | Rex White | Chevrolet | 20 | ||||
| 11 | 9/10/1961 | Capital City 200 | Junior Johnson | Joe Weatherly | Pontiac | 7 | ||||
| 10 | 4/23/1961 | Richmond 200 | Richard Petty | Richard Petty | Plymouth | 1 | ||||
| 9 | 10/23/1960 | Capital City 200 | Ned Jarrett | Speedy Thompson | Ford | 3 | ||||
| 8 | 6/5/1960 | Richmond 200 | Ned Jarrett | Lee Petty | Plymouth | 10 | ||||
| 7 | 9/13/1959 | Capital City 200 | Cottons Owens | Cottons Owens | T-Bird | 1 | ||||
| 6 | 6/21/1959 | Richmond 200 | Buck Baker | Tom Pistone | T-bird | 12 | ||||
Track name changed from Atlantic Rural Exposition Fairgrounds to Atlantic Rural Fairgrounds |
||||||||||
| 5 | 9/14/1958 | Richmond 200 | Speedy Thompson | Speedy Thompson | Chevrolet | 1 | ||||
| 4 | 5/5/1957 | Richmond 250 | Russ Hepler | Paul Goldsmith | Ford | 7 | ||||
| 3 | 4/29/1956 | Atlantic Rural 200 | Buck Baker | Buck Baker | Dodge | 1 | ||||
| 2 | 5/22/1955 | Richmond 200 | Arden Mounts | Tim Flock | Chrysler | 22 | ||||
| 1 | 4/19/1953 | Richmond 200 | Buck Baker | Lee Petty | Dodge | n/a | ||||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series