![]()
North Carolina Speedway
also known as: North Carolina Motor Speedway
Rockingham
or The Rock
Located Rockingham, North Carolina
Distance: 1.017 miles
Banking/Turns: 22 degrees
Shape: Oval
1st NASCAR Grand National Event: October 31, 1965
Last NASCAR Event: February 22, 2004
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP | |
| 78 | 2/22/2004 | Subway 400 | Ryan Newman | Matt Kenseth | Ford | 23 | ||||
| 77 | 11/9/2003 | Pop Secret Microwave Popcorn 400 | Ryan Newman | Bill Elliott | Dodge | 5 | ||||
| 76 | 2/23/2003 | Subway 400 | Dave Blaney | Dale Jarrett | Ford | 9 | ||||
| 75 | 11/3/2002 | Pop Secret Microwave Popcorn 400 | Ryan Newman | Johnny Benson Jr. | Ford | 26 | ||||
| 74 | 2/24/2002 | Subway 400 | Ricky Craven | Matt Kenseth | Ford | 25 | ||||
| 73 | 11/4/2001 | Pop Secret Microwave Popcorn 400 | Kenny Wallace | Joe Nemechek | Chevrolet | 13 | ||||
| 72 | 2/25/2001 | Dura Lube 400 | Jeff Gordon | Steve Park | Chevrolet | 2 | ||||
| 71 | 10/22/2000 | Pop Secret Microwave Popcorn 400 | Jeremy Mayfield | Dale Jarrett | Ford | 21 | ||||
| 70 | 2/27/2000 | Dura-Lube/Kmart 400 | Rusty Wallace | Bobby Labonte | Pontiac | 3 | ||||
| 69 | 10/24/1999 | Pop Secret Microwave Popcorn 400 | Mark Martin | Jeff Burton | Ford | 6 | ||||
| 68 | 2/21/1999 | Dura-Lube/Big Kmart 400 | Ricky Rudd | Mark Martin | Ford | 5 | ||||
| 67 | 11/1/1998 | AC Delco 400 | Mark Martin | Jeff Gordon | Chevrolet | 9 | ||||
| 66 | 2/22/1998 | GM Goodwrench Service Plus 400 | Rick Mast | Jeff Gordon | Chevrolet | 4 | ||||
| 65 | 10/27/1997 | AC Delco 400 | Bobby Labonte | Bobby Hamilton | Pontiac | 28 | ||||
| 64 | 2/23/1997 | Goodwrench 400 | Mark Martin | Jeff Gordon | Chevrolet | 4 | ||||
Name Changed from North Carolina Motor Speedway to North Carolina Speedway |
||||||||||
| 63 | 10/20/1996 | AC Delco 400 | Dale Jarrett | Ricky Rudd | Ford | 2 | ||||
| 62 | 2/25/1996 | Goodwrench 400 | Terry Labonte | Dale Earnhardt | Chevrolet | 10 | ||||
| 61 | 10/22/1995 | AC Delco 500 | Hut Stricklin | Ward Burton | Pontiac | 3 | ||||
| 60 | 2/26/1995 | Goodwrench 500 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | ||||
| 59 | 10/23/1994 | AC Delco 500 | Ricky Rudd | Dale Earnhardt | Chevrolet | 20 | ||||
| 58 | 2/27/1994 | Goodwrench 500 | Geoff Bodine | Rusty Wallace | Ford | 15 | ||||
| 57 | 10/24/1993 | AC Delco 500 | Mark Martin | Rusty Wallace | Pontiac | 18 | ||||
| 56 | 2/28/1993 | Goodwrench 500 | Mark Martin | Rusty Wallace | Pontiac | 10 | ||||
| 20 | 2/27/1993 | Goodwrench 200 | none | n/a | Mark Martin | Ford | 17 | |||
| 55 | 10/25/1992 | AC Delco 500 | Kyle Petty | Kyle Petty | Pontiac | 1 | ||||
| 19 | 10/24/1992 | AC-Delco 200 | Jeff Gordon | Ford | Mark Martin | Ford | 4 | |||
| 54 | 3/1/1992 | Goodwrench 500 | Kyle Petty | Bill Elliott | Ford | 2 | ||||
| 18 | 2/29/1992 | Goodwrench 200 | Jeff Gordon | Ford | Ward Burton | Buick | 10 | |||
| 53 | 10/20/1991 | AC Delco 500 | Kyle Petty | Davey Allison | Ford | 10 | ||||
| 17 | 10/19/1991 | AC-Delco 200 | Ernie Irvan | Chevrolet | Ernie Irvan | Chevrolet | 1 | |||
| 52 | 3/3/1991 | Goodwrench 500 | Kyle Petty | Kyle Petty | Pontiac | 1 | ||||
| 16 | 3/2/1991 | Goodwrench 200 | Dale Earnhardt | Chevrolet | Dale Jarrett | Pontiac | 9 | |||
| 51 | 10/21/1990 | AC Delco 500 | Ken Schrader | Alan Kulwicki | Ford | 3 | ||||
| 15 | 10/20/1990 | AC-Delco 200 | Dave Mader III | Buick | Steve Grissom | Oldsmobile | 32 | |||
| 50 | 3/4/1990 | Goodwrench 500 | Kyle Petty | Kyle Petty | Pontiac | 1 | ||||
| 14 | 3/3/1990 | Goodwrench 200 | Harry Gant | Buick | Dale Earnhardt | Chevrolet | 11 | |||
| 49 | 10/22/1989 | AC Delco 500 | Alan Kulwicki | Mark Martin | Ford | 7 | ||||
| 13 | 10/21/1989 | AC-Delco 200 | Mark Martin | Ford | Harry Gant | Buick | 4 | |||
| 48 | 3/5/1989 | Goodwrench 500 | Rusty Wallace | Rusty Wallace | Pontiac | 1 | ||||
| 12 | 3/4/1989 | Goodwrench 200 | Rob Moroso | Oldsmobile | Rob Moroso | Oldsmobile | 1 | |||
| 47 | 10/23/1988 | AC Delco 500 | Bill Elliott | Rusty Wallace | Pontiac | 3 | ||||
| 11 | 10/22/1988 | AC-Delco 200 | Harry Gant | Buick | Harry Gant | Buick | 1 | |||
| 46 | 3/6/1988 | Goodwrench 500 | Bill Elliott | Neil Bonnett | Pontiac | 30 | ||||
| 10 | 3/5/1988 | Goodwrench 200 | Dale Earnhardt | Chevrolet | Mark Martin | Ford | 6 | |||
| 45 | 10/25/1987 | AC Delco 500 | Davey Allison | Bill Elliott | Ford | 3 | ||||
| 9 | 10/24/1987 | AC-Delco 200 | Jimmie Hensley | Buick | Morgan Shepard | Buick | 19 | |||
| 44 | 3/1/1987 | Goodwrench 500 | Davey Allison | Dale Earnhardt | Chevrolet | 14 | ||||
| 43 | 10/19/1986 | Nationwise 500 | Tim Richmond | Neil Bonnett | Chevrolet | 6 | ||||
| 8 | 10/18/1986 | Sandhills 200 | Davey Allison | Buick | Morgan Shepard | Buick | 10 | |||
| 42 | 3/2/1986 | Goodwrench 500 | Terry Labonte | Terry Labonte | Oldsmobile | 1 | ||||
| 7 | 3/1/1986 | Protecta-Liner 200 | Brett Bodine | Oldsmobile | Dale Earnhardt | Pontiac | 7 | |||
| 41 | 10/20/1985 | Nationwise 500 | Terry Labonte | Darrell Waltrip | Chevrolet | 20 | ||||
| 6 | 10/19/1985 | Sandhills 200 | Brett Bodine | Pontiac | Brett Bodine | Pontiac | 1 | |||
| 40 | 3/3/1985 | Carolina 500 | Terry Labonte | Neil Bonnett | Chevrolet | 4 | ||||
| 5 | 3/2/1985 | Komfort Koach 200 | Geoff Bodine | Pontiac | Dale Earnhardt | Pontiac | 2 | |||
| 39 | 10/21/1984 | Warner W. Hodgdon American 500 | Geoff Bodine | Bill Elliott | Ford | 2 | ||||
| 4 | 10/20/1984 | Komfort Koach 200 | Geoff Bodine | Pontiac | Geoff Bodine | Pontiac | 1 | |||
| 38 | 3/4/1984 | Warner W. Hodgdon Carolina 500 | Harry Gant | Bobby Allison | Buick | 15 | ||||
| 3 | 3/4/1984 | Komfort Koach 200 | Sam Ard | Oldsmobile | Sam Ard | Oldsmobile | 1 | |||
| 37 | 10/30/1983 | Warner W. Hodgdon American 500 | Neil Bonnett | Terry Labonte | Chevrolet | 3 | ||||
| 36 | 3/13/1983 | Warner W. Hodgdon Carolina 500 | Ricky Rudd | Richard Petty | Pontiac | 12 | ||||
| 2 | 3/5/1983 | Coca-Cola 200 | Dale Earnhardt | Pontiac | Dale Earnhardt | Pontiac | 1 | |||
| 35 | 10/31/1982 | Warner W. Hodgdon American 500 | Cale Yarborough | Darrell Waltrip | Buick | 4 | ||||
| 1 | 6/27/1982 | Coca-Cola 200 | David Pearson | Pontiac | David Pearson | Pontiac | 1 | |||
| 34 | 3/28/1982 | Carolina 500 | Benny Parsons | Cale Yarborough | Buick | 11 | ||||
| 33 | 11/1/1981 | American 500 | Darrell Waltrip | Darrell Waltrip | Buick | 1 | ||||
| 32 | 3/1/1981 | Carolina 500 | Cale Yarborough | Darrell Waltrip | Buick | 4 | ||||
| 31 | 10/19/1980 | American 500 | Donnie Allison | Cale Yarborough | Chevrolet | 2 | ||||
| 30 | 3/9/1980 | Carolina 500 | Darrell Waltrip | Cale Yarborough | Oldsmobile | 21 | ||||
| 29 | 10/21/1979 | American 500 | Buddy Baker | Richard Petty | Chevrolet | 7 | ||||
| 28 | 3/4/1979 | Carolina 500 | Bobby Allison | Bobby Allison | Ford | 1 | ||||
| 27 | 10/22/1978 | American 500 | Cale Yarborough | Cale Yarborough | Oldsmobile | 1 | ||||
| 26 | 3/5/1978 | Carolina 500 | Neil Bonnett | David Pearson | Mercury | 9 | ||||
| 25 | 10/23/1977 | American 500 | Donnie Allison | Donnie Allison | Chevrolet | 1 | ||||
| 24 | 3/13/1977 | Carolina 500 | Donnie Allison | Richard Petty | Dodge | 2 | ||||
| 23 | 10/24/1976 | American 500 | David Pearson | Richard Petty | Dodge | 4 | ||||
| 22 | 2/29/1976 | Carolina 500 | Dave Marcis | Richard Petty | Dodge | 3 | ||||
| 21 | 10/19/1975 | American 500 | Dave Marcis | Cale Yarborough | Chevrolet | 4 | ||||
| 20 | 3/2/1975 | Carolina 500 | Buddy Baker | Cale Yarborough | Chevrolet | 7 | ||||
| 19 | 10/20/1974 | American 500 | Richard Petty | David Pearson | Mercury | 3 | ||||
| 18 | 3/3/1974 | Carolina 500 | Cale Yarborough | Richard Petty | Dodge | 2 | ||||
| 17 | 10/21/1973 | American 500 | Richard Petty | David Pearson | Mercury | 2 | ||||
| 16 | 3/18/1973 | Carolina 500 | David Pearson | David Pearson | Mercury | 1 | ||||
| 15 | 10/22/1972 | American 500 | David Pearson | Bobby Allison | Chevrolet | 5 | ||||
| 14 | 3/12/1972 | Carolina 500 | Bobby Isaac | Bobby Isaac | Dodge | 1 | ||||
| 13 | 10/24/1971 | American 500 | Charlie Glotzbach | Richard Petty | Plymouth | 5 | ||||
| 12 | 3/14/1971 | Carolina 500 | Fred Lorenzen | Richard Petty | Plymouth | 2 | ||||
| 11 | 11/15/1970 | American 500 | Charlie Glotzbach | Cale Yarborough | Mercury | 2 | ||||
| 10 | 3/8/1970 | Carolina 500 | Bobby Allison | Richard Petty | Plymouth | 8 | ||||
| 9 | 10/26/1969 | American 500 | Charlie Glotzbach | LeeRoy Yarbrough | Ford | 9 | ||||
| 8 | 3/9/1969 | Carolina 500 | David Pearson | David Pearson | Ford | 1 | ||||
| 7 | 10/27/1968 | American 500 | Cale Yarborough | Richard Petty | Plymouth | 4 | ||||
| 6 | 6/16/1968 | Carolina 600 | LeeRoy Yarbrough | Donnie Allison | Ford | 7 | ||||
| 5 | 10/29/1967 | American 500 | David Pearson | Bobby Allison | Ford | 3 | ||||
| 4 | 6/18/1967 | Carolina 500 | Dick Hutcherson | Richard Petty | Plymouth | 2 | ||||
| 3 | 10/30/1966 | American 500 | Fred Lorenzen | Fred Lorenzen | Ford | 1 | ||||
| 2 | 3/13/1966 | Cherry Blossom 600 | Paul Goldsmith | Paul Goldsmith | Plymouth | 1 | ||||
| 1 | 10/31/1965 | American 500 | Richard Petty | Curtis Turner | Ford | 4 | ||||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 11 | 0 | 0 | Richard Petty |
| 7 | 0 | 0 | Cale Yarborough |
| 5 | 1 | 0 | David Pearson |
| 5 | 0 | 0 | Rusty Wallace |
| 4 | 0 | 0 | Bobby Allison |
| 4 | 0 | 0 | Darrell Waltrip |
| 4 | 0 | 0 | Jeff Gordon |
| 4 | 0 | 0 | Bill Elliott |
| 3 | 0 | 0 | Terry Labonte |
| 3 | 0 | 0 | Neil Bonnett |
| 3 | 0 | 0 | Kyle Petty |
| 3 | 4 | 0 | Dale Earnhardt |
| 2 | 0 | 0 | Donnie Allison |
| 2 | 3 | 0 | Mark Martin |
| 2 | 1 | 0 | Dale Jarrett |
| 1 | 0 | 0 | Curtis Turner |
| 1 | 0 | 0 | Paul Goldsmith |
| 1 | 0 | 0 | Fred Lorenzen |
| 1 | 0 | 0 | LeeRoy Yarbrough |
| 1 | 0 | 0 | Bobby Isaac |
| 1 | 0 | 0 | Alan Kulwicki |
| 1 | 0 | 0 | Davey Allison |
| 1 | 1 | 0 | Ward Burton |
| 1 | 0 | 0 | Ricky Rudd |
| 1 | 0 | 0 | Bobby Hamilton |
| 1 | 0 | 0 | Jeff Burton |
| 1 | 0 | 0 | Bobby Labonte |
| 1 | 0 | 0 | Steve Park |
| 1 | 0 | 0 | Joe Nemechek |
| 1 | 0 | 0 | Johnny Benson Jr. |
| 1 | 0 | 0 | Matt Kenseth |
| 0 | 2 | 0 | Morgan Shepard |
| 0 | 1 | 0 | Sam Ard |
| 0 | 1 | 0 | Geoff Bodine |
| 0 | 1 | 0 | Brett Bodine |
| 0 | 2 | 0 | Harry Gant |
| 0 | 1 | 0 | Rob Moroso |
| 0 | 1 | 0 | Steve Grissom |
| 0 | 1 | 0 | Ernie Irvan |
![]()
| #1 | #2 | #3 | Driver Name |
| 5 | 1 | 0 | David Pearson |
| 5 | 0 | 0 | Cale Yarborough |
| 5 | 0 | 0 | Kyle Petty |
| 5 | 1 | 0 | Mark Martin |
| 4 | 0 | 0 | Terry Labonte |
| 3 | 0 | 0 | Charlie Glotzbach |
| 3 | 0 | 0 | Richard Petty |
| 3 | 0 | 0 | Donnie Allison |
| 3 | 0 | 0 | Ricky Rudd |
| 3 | 0 | 0 | Ryan Newman |
| 2 | 0 | 0 | Fred Lorenzen |
| 2 | 0 | 0 | Dave Marcis |
| 2 | 0 | 0 | Bobby Allison |
| 2 | 0 | 0 | Buddy Baker |
| 2 | 0 | 0 | Darrell Waltrip |
| 2 | 0 | 0 | Neil Bonnett |
| 2 | 0 | 0 | Davey Allison |
| 2 | 0 | 0 | Bill Elliott |
| 2 | 2 | 0 | Geoff Bodine |
| 2 | 0 | 0 | Rusty Wallace |
| 2 | 2 | 0 | Jeff Gordon |
| 1 | 0 | 0 | Paul Goldsmith |
| 1 | 0 | 0 | Dick Hutcherson |
| 1 | 0 | 0 | LeeRoy Yarbrough |
| 1 | 0 | 0 | Bobby Isaac |
| 1 | 0 | 0 | Benny Parsons |
| 1 | 2 | 0 | Harry Gant |
| 1 | 0 | 0 | Tim Richmond |
| 1 | 0 | 0 | Alan Kulwicki |
| 1 | 0 | 0 | Ken Schrader |
| 1 | 0 | 0 | Hut Stricklin |
| 1 | 0 | 0 | Dale Jarrett |
| 1 | 0 | 0 | Bobby Labonte |
| 1 | 0 | 0 | Rick Mast |
| 1 | 0 | 0 | Jeremy Mayfield |
| 1 | 0 | 0 | Kenny Wallace |
| 1 | 0 | 0 | Dave Blaney |
| 0 | 3 | 0 | Dale Earnhardt |
| 0 | 2 | 0 | Brett Bodine |
| 0 | 1 | 0 | Sam Ard |
| 0 | 1 | 0 | Davey Allison |
| 0 | 1 | 0 | Jimmie Hensley |
| 0 | 1 | 0 | Rob Moroso |
| 0 | 1 | 0 | Dave Mader III |
| 0 | 1 | 0 | Ernie Irvan |