Infineon Raceway
Formerly known as Sears Point Raceway
Located Sonoma, California
2.0 Mile Road Course
Turns: 10 turns
1st NASCAR Winston Cup Event:1989
Opened: 1968
- Winners by Event Date - Winners by Driver - Pole Winners -
| Winners by Event Date | ||||||||||
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
| 23 | 6/26/2011 | Toyota/Save-Mart 350 | Joey Logano | Toyota | Kurt Busch | Dodge | 11 | |||
| 22 | 6/20/2010 | Toyota/Save-Mart 350 | Kasey Kahne | Ford | Jimmie Johnson | Chevrolet | 2 | |||
| 21 | 6/21/2009 | Toyota/Save-Mart 350 | Brian Vickers | Toyota | Kasey Kahne | Dodge | 5 | |||
| 20 | 6/22/2008 | Toyota/Save Mart 350 | Kasey Kahne | Dodge | Kyle Busch | Toyota | 30 | |||
| 19 | 6/24/2007 | Toyota/Save Mart 350 | Jamie McMurray | Juan Pablo Montoya | Dodge | 32 | ||||
| 18 | 6/25/2006 | Dodge/SaveMart 350 | Kurt Busch | Jeff Gordon | Chevrolet | 11 | ||||
| 17 | 6/26/2005 | Dodge/SaveMart 350 | Jeff Gordon | Tony Stewart | Chevrolet | 7 | ||||
| 16 | 6/27/2004 | Dodge/SaveMart 350 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | ||||
| 15 | 6/22/2003 | Dodge/Save Mart 350 | Boris Said | Robby Gordon | Chevrolet | 2 | ||||
| 14 | 6/23/2002 | Dodge/Save Mart 350 | Tony Stewart | Ricky Rudd | Ford | 7 | ||||
| 13 | 6/24/2001 | Dodge/Save Mart 350 | Jeff Gordon | Tony Stewart | Pontiac | 3 | ||||
| 12 | 6/25/2000 | SaveMart/Kragen 350k | Rusty Wallace | Jeff Gordon | Chevrolet | 5 | ||||
| 11 | 6/27/1999 | SaveMart/Kragen 350 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | ||||
| 14 | 4 | 10/11/1998 | Kragen/Exide 151 | Tom Hubert | Ford | Boris Said | Ford | 2 | ||
| 13 | 10 | 6/28/1998 | SaveMart/Kragen 350 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | |||
| 12 | 3 | 10/5/1997 | Kragen/Exide 151 | Dave Rezendes | Ford | Joe Ruttman | Ford | 10 | ||
| 11 | 9 | 5/4/1997 | SaveMart Supermarkets 300 | Mark Martin | Mark Martin | Ford | 1 | |||
| 10 | 2 | 10/7/1996 | Kragen 151 | Mike Skinner | Chevrolet | Dave Rezendes | Ford | 8 | ||
| 9 | 8 | 5/5/1996 | SaveMart 300 | Terry Labonte | Rusty Wallace | Ford | 7 | |||
| 8 | 1 | 10/7/1995 | Subway 100 | Ron Hornaday Jr. | Chevrolet | Ron Hornaday Jr. | Chevrolet | 1 | ||
| 7 | 7 | 5/7/1995 | SaveMart 300 | Ricky Rudd | Dale Earnhardt | Chevrolet | 4 | |||
| 6 | 6 | 5/15/1994 | SaveMart 300 | Ernie Irvan | Ernie Irvan | Chevrolet | 2 | |||
| 5 | 5 | 5/16/1993 | SaveMart 300 | Dale Earnhardt | Geoff Bodine | Ford | 3 | |||
| 4 | 4 | 6/7/1992 | SaveMart 300 | Ricky Rudd | Ernie Irvan | Chevrolet | 2 | |||
| 3 | 3 | 6/9/1991 | Banquet 300 | Ricky Rudd | Davey Allison | Ford | 13 | |||
| 2 | 2 | 6/10/1990 | Banquet 300 | Ricky Rudd | Rusty Wallace | Pontiac | 11 | |||
| 1 | 1 | 6/11/1989 | Banquet 300 | Rusty Wallace | Ricky Rudd | Buick | 4 | |||
* Determined by points
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 5 | 5 | 0 | 0 | Jeff Gordon |
| 2 | 2 | 2 | 0 | 0 | Ernie Irvan |
| 2 | 2 | 0 | 0 | Rusty Wallace | |
| 2 | 2 | 0 | 0 | Ricky Rudd | |
| 2 | 2 | 0 | 0 | Tony Stewart | |
| 6 | 1 | 1 | 0 | 0 | Davey Allison |
| 1 | 1 | 0 | 0 | Geoff Bodine | |
| 1 | 1 | 0 | 0 | Dale Earnhardt | |
| 1 | 1 | 0 | 0 | Mark Martin | |
| 1 | 1 | 0 | 0 | Robby Gordon | |
| 1 | 1 | 0 | 0 | Juan Pablo Montoya | |
| 1 | 1 | 0 | 0 | Kyle Busch | |
| 1 | 1 | 0 | 0 | Kasey Kahne | |
| 1 | 1 | 0 | 0 | Jimmie Johnson | |
| 1 | 1 | 0 | 0 | Kurt Busch | |
| 1 | 0 | 0 | 1 | Ron Hornaday Jr. | |
| 1 | 0 | 0 | 1 | Dave Rezendes | |
| 1 | 0 | 0 | 1 | Joe Ruttman | |
| 1 | 0 | 0 | 1 | Boris Said | |
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 5 | 5 | 0 | 0 | Jeff Gordon |
| 2 | 4 | 4 | 0 | 0 | Ricky Rudd |
| 3 | 2 | 2 | 0 | 0 | Rusty Wallace |
| 2 | 2 | 0 | 0 | Kasey Kahne | |
| 5 | 1 | 1 | 0 | 0 | Dale Earnhardt |
| 1 | 1 | 0 | 0 | Ernie Irvan | |
| 1 | 1 | 0 | 0 | Terry Labonte | |
| 1 | 1 | 0 | 0 | Mark Martin | |
| 1 | 1 | 0 | 0 | Tony Stewart | |
| 1 | 1 | 0 | 0 | Boris Said | |
| 1 | 1 | 0 | 0 | Kurt Busch | |
| 1 | 1 | 0 | 0 | Jamie McMurray | |
| 1 | 1 | 0 | 0 | Brian Vickers | |
| 1 | 1 | 0 | 0 | Joey Logano | |
| 1 | 0 | 0 | 1 | Ron Hornaday Jr. | |
| 1 | 0 | 0 | 1 | Mike Skinner | |
| 1 | 0 | 0 | 1 | Dave Rezendes | |
| 1 | 0 | 0 | 1 | Tom Hubert | |