South Boston Speedway
Located near
Distance:
Shape:
Type:
1st NASCAR Grand National Series Event: August 20, 1960
Last NASCAR Grand National Series Event: May 9, 1971
1st Busch Grand National Series Event: April 18, 1982
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | ||||||||||
| All | #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP |
| 3 | 10/4/2003 | John Boy & Billy 250 | Brendan Gaughan | Dodge | Dennis Setzer | Chevrolet | 5 | |||
| 2 | 9/21/2002 | John Boy & Billy Hardee's 250 by Textilease | Ted Musgrave | Dodge | Mike Bliss | Chevrolet | 2 | |||
| 1 | 9/28/2001 | NetZero 250 by John Boy & Billy | Jack Sprague | Chevrolet | Ted Musgrave | Dodge | 2 | |||
| 35 | 6/10/2000 | Textilease/Medique 300 | Casey Atwood | Chevrolet | Jeff Green | Chevrolet | 9 | |||
| 34 | 6/12/1999 | Textilease/Medique by Advance Auto Parts | Dale Earnhardt Jr. | Chevrolet | Dale Earnhardt Jr. | Chevrolet | 1 | |||
| 33 | 7/25/1998 | Lycos.com 300 by Valleydale Foods | Dale Earnhardt Jr. | Chevrolet | Tim Fedewa | Chevrolet | 4 | |||
| 32 | 6/13/1997 | Winston Motorsports 300 | Shane Hall | Chevrolet | Randy LaJoie | Chevrolet | 2 | |||
| 31 | 6/8/1996 | Winston Motorsports 300 | Randy LaJoie | Chevrolet | Todd Bodine | Chevrolet | 14 | |||
| 30 | 7/29/1995 | Ford Credit 300 | Curtis Markham | Pontiac | Chad Little | Ford | 2 | |||
| 29 | 7/16/1994 | Ford Credit 300 | David Green | Chevrolet | Dennis Setzer | Chevrolet | 20 | |||
| 28 | 7/20/1991 | Coors Light 300 | Todd Bodine | Buick | Steve Grissom | Oldsmobile | 14 | |||
| 27 | 5/4/1991 | Carquest 300 | Steve Grissom | Oldsmobile | Jeff Burton | Chevrolet | 9 | |||
| 26 | 7/21/1990 | Coors 200 | Jimmie Hensley | Oldsmobile | Tommy Houston | Buick | 14 | |||
| 25 | 5/5/1990 | Roses Stores 200 | Jimmie Hensley | Oldsmobile | Chuck Bown | Pontiac | 2 | |||
| 24 | 7/15/1989 | Coors 200 | Chuck Bown | Pontiac | Tommy Houston | Buick | 20 | |||
| 23 | 5/6/1989 | Busch 200 | Rob Moroso | Oldsmobile | Tommy Ellis | Buick | 3 | |||
| 22 | 7/16/1988 | Coors 200 | Rob Moroso | Oldsmobile | Larry Pearson | Chevrolet | 3 | |||
| 21 | 5/14/1988 | Busch 200 | Tommy Ellis | Buick | Larry Pearson | Chevrolet | 3 | |||
| 20 | 7/18/1987 | Coors 200 | Robert Ingram | Buick | Larry Pearson | Chevrolet | 7 | |||
| 19 | 5/16/1987 | Busch 200 | Mark Martin | Ford | Tommy Ellis | Pontiac | 11 | |||
| 18 | 7/19/1986 | Advance Auto 200 | Dale Jarrett | Pontiac | Jack Ingram | Pontiac | 3 | |||
| 17 | 6/28/1986 | Coors 200 | Dale Jarrett | Pontiac | Jack Ingram | Pontiac | 3 | |||
| 16 | 5/31/1986 | Pepsi 200 | Dale Jarrett | Pontiac | Jack Ingram | Pontiac | 3 | |||
| 25 | 15 | 4/19/1986 | Busch 200 | Mike Alexander | Chevrolet | Jack Ingram | Pontiac | 8 | ||
| 24 | 14 | 7/20/1985 | Miller 200 | Jimmy Hensley | Oldsmobile | Jack Ingram | Pontiac | 4 | ||
| 23 | 13 | 6/1/1985 | Roses Stores 200 | Jimmy Hensley | Oldsmobile | Tommy Ellis | Pontiac | 3 | ||
| 22 | 12 | 4/20/1985 | Busch 200 | Tommy Houston | Chevrolet | Jimmy Hensley | Oldsmobile | 3 | ||
| 21 | 11 | 8/18/1984 | Miller 300 | Geoff Bodine | Pontiac | Tommy Houston | Chevrolet | 5 | ||
| 20 | 10 | 6/23/1984 | Roses Stores 200 | Sam Ard | Oldsmobile | Sam Ard | Oldsmobile | 1 | ||
| 19 | 9 | 6/2/1984 | Busch 200 | Sam Ard | Oldsmobile | Sam Ard | Oldsmobile | 1 | ||
| 18 | 8 | 9/17/1983 | Miller 300 | Dale Jarrett | Pontiac | Sam Ard | Oldsmobile | 4 | ||
| 17 | 7 | 7/23/1983 | Coca-Cola 200 | Phil Parsons | Pontiac | Tommy Ellis | Pontiac | 3 | ||
| 16 | 6 | 6/25/1983 | Roses Stores 200 | Butch Lindley | Pontiac | Tommy Ellis | Pontiac | 3 | ||
| 15 | 5 | 6/4/1983 | Busch 200 | Butch Lindley | Pontiac | Tommy Ellis | Pontiac | 2 | ||
| 14 | 4 | 4/16/1983 | WDVA 200 | Tommy Ellis | Pontiac | Tommy Ellis | Pontiac | 1 | ||
| 13 | 3 | 7/24/1982 | Lowes 200 | Butch Lindley | Pontiac | Sam Ard | Oldsmobile | n/a | ||
| 12 | 2 | 6/26/1982 | Roses Stores 200 | Butch Lindley | Pontiac | Butch Lindley | Pontiac | 1 | ||
| 11 | 1 | 4/18/1982 | Busch 200 | Jack Ingram | Pontiac | Sam Ard | Oldsmobile | 2 | ||
| 10 | 10 | 5/9/1971 | Halifax County 100 | Bobby Isaac | Benny Parsons | Ford | 2 | |||
| 9 | 9 | 8/29/1970 | Halifax County 100 | Richard Petty | Richard Petty | Plymouth | 1 | |||
| 8 | 8 | 8/21/1969 | South Boston 100 | Bobby Isaac | Bobby Isaac | Dodge | 1 | |||
| 7 | 7 | 8/23/1968 | South Boston 100 | Richard Petty | Richard Petty | Plymouth | 1 | |||
| 6 | 6 | 5/17/1964 | South Boston 100 | Marvin Panch | Richard Petty | Plymouth | 7 | |||
| 5 | 5 | 10/20/1963 | South Boston 400 | Jack Smith | Richard Petty | Plymouth | 4 | |||
| 4 | 4 | 4/14/1963 | South Boston 400 | Ned Jarrett | Richard Petty | Plymouth | 2 | |||
| 3 | 3 | 6/23/1962 | South Boston 100 | Jack Smith | Rex White | Chevrolet | 2 | |||
| 2 | 2 | 8/27/1961 | South Boston 200 | Cotton Owens | Junior Johnson | Pontiac | 3 | |||
| 1 | 1 | 8/20/1960 | South Boston 150 | Ned Jarrett | Junior Johnson | Chevrolet | 2 | |||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Ranks |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 7 | 0 | 7 | 0 | Tommy Ellis |
| 2 | 5 | 5 | 0 | 0 | Richard Petty |
| 5 | 0 | 5 | 0 | Sam Ard | |
| 5 | 0 | 5 | 0 | Jack Ingram | |
| 5 | 3 | 0 | 3 | 0 | Larry Pearson |
| 3 | 0 | 3 | 0 | Tommy Houston | |
| 7 | 2 | 2 | 0 | 0 | Junior Johnson |
| 2 | 0 | 1 | 1 | Dennis Setzer | |
| 9 | 1 | 1 | 0 | 0 | Rex White |
| 1 | 1 | 0 | 0 | Bobby Isaac | |
| 1 | 1 | 0 | 0 | Benny Parsons | |
| 1 | 0 | 1 | 0 | Butch Lindley | |
| 1 | 0 | 1 | 0 | Jimmy Hensley | |
| 1 | 0 | 1 | 0 | Chuck Bown | |
| 1 | 0 | 1 | 0 | Jeff Burton | |
| 1 | 0 | 1 | 0 | Steve Grissom | |
| 1 | 0 | 1 | 0 | Chad Little | |
| 1 | 0 | 1 | 0 | Todd Bodine | |
| 1 | 0 | 1 | 0 | Randy LaJoie | |
| 1 | 0 | 1 | 0 | Tim Fedewa | |
| 1 | 0 | 1 | 0 | Dale Earnhardt Jr. | |
| 1 | 0 | 1 | 0 | Jeff Green | |
| 1 | 0 | 0 | 1 | Ted Musgrave | |
| 1 | 0 | 0 | 1 | Mike Bliss | |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| Rank | All | #1 | #2 | #3 | Driver Name |
| 1 | 4 | 0 | 4 | 0 | Butch Lindley |
| 4 | 0 | 4 | 0 | Dale Jarrett | |
| 3 | 3 | 0 | 3 | 0 | Jimmy Hensley |
| 4 | 2 | 2 | 0 | 0 | Ned Jarrett |
| 2 | 2 | 0 | 0 | Jack Smith | |
| 2 | 2 | 0 | 0 | Richard Petty | |
| 2 | 2 | 0 | 0 | Bobby Isaac | |
| 2 | 0 | 2 | 0 | Sam Ard | |
| 2 | 0 | 2 | 0 | Tommy Ellis | |
| 2 | 0 | 2 | 0 | Rob Moroso | |
| 2 | 0 | 2 | 0 | Dale Earnhardt Jr. | |
| 12 | 1 | 1 | 0 | 0 | Cotton Owens |
| 1 | 1 | 0 | 0 | Marvin Panch | |
| 1 | 0 | 1 | 0 | Jack Ingram | |
| 1 | 0 | 1 | 0 | Phil Parsons | |
| 1 | 0 | 1 | 0 | Geoff Bodine | |
| 1 | 0 | 1 | 0 | Tommy Houston | |
| 1 | 0 | 1 | 0 | Mike Alexander | |
| 1 | 0 | 1 | 0 | Mark Martin | |
| 1 | 0 | 1 | 0 | Robert Ingram | |
| 1 | 0 | 1 | 0 | Chuck Bown | |
| 1 | 0 | 1 | 0 | Steve Grissom | |
| 1 | 0 | 1 | 0 | Todd Bodine | |
| 1 | 0 | 1 | 0 | David Green | |
| 1 | 0 | 1 | 0 | Curtis Markham | |
| 1 | 0 | 1 | 0 | Randy Lajoie | |
| 1 | 0 | 1 | 0 | Shane Hall | |
| 1 | 0 | 1 | 0 | Casey Atwood | |
| 1 | 0 | 0 | 1 | Jack Sprague | |
| 1 | 0 | 0 | 1 | Ted Musgrave | |
| 1 | 0 | 0 | 1 | Brendan Gaughan | |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
Series formerly known as Budweiser Grand National Series