Starkey Speedway
Located near
Distance:
Shape:
Type:
1st NASCAR Nextel Cup Event:
Last NASCAR Nextel Cup Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 4 | 8/23/1964 | Starkey 200 | Glen Wood | Junior Johnson | 3 | Ford |
| 3 | 8/15/1962 | Starkey 200 | Jack Smith | Richard Petty | 2 | Plymouth |
| 2 | 6/24/1961 | Starkey 150 | Rex White | Junior Johnson | 2 | Pontiac |
| 1 | 5/15/1958 | Starkey 150 | Jim Reed | Jim Reed | 1 | Ford |
* Determined by points
![]()
| # | Driver Name |
| 2 | Junior Johnson |
| 1 | Jim Reed |
| 1 | Richard Petty |
![]()
| # | Driver Name |
| 1 | Jim Reed |
| 1 | Rex White |
| 1 | Jack Smith |
| 1 | Glen Wood |