Trenton Speedway
Located near
aka New Jersey State Fairgrounds
Distance:
Shape:
Type:
1st NASCAR Nextel Cup Event:
Last NASCAR Nextel Cup Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 8 | 7/16/1972 | Northern 500 | Bobby Isaac | Bobby Allison | 2 | Chevrolet |
| 7 | 7/18/1971 | Northern 500 | Friday Hassler | Richard Petty | 2 | Plymouth |
| 6 | 7/12/1970 | Shaefer 300 | Bobby Isaac | Richard Petty | 4 | Plymouth |
| 5 | 7/13/1969 | Northern 500 | Bobby Isaac | David Pearson | 2 | Ford |
| 4 | 7/14/1968 | Northern 500 | LeeRoy Yarbrough | LeeRoy Yarbrough | 1 | Ford |
| 3 | 7/9/1967 | Northern 500 | Richard Petty | Richard Petty | 1 | Plymouth |
| 2 | 5/17/1958 | Trenton 150 | Bob Burdick | Tom Pistone | 3 | T-bird |
| 1 | 5/30/1958 | Northern 500 | Marvin Panch | Fireball Roberts | 17 | Chevrolet |
* Determined by points
![]()
| # | Driver Name |
| 3 | Richard Petty |
| 1 | Fireball Roberts |
| 1 | Tom Pistone |
| 1 | LeeRoy Yarbrough |
| 1 | David Pearson |
| 1 | Bobby Allison |
![]()
| # | Driver Name |
| 3 | Bobby Isaac |
| 1 | Marvin Panch |
| 1 | Bob Burdick |
| 1 | Richard Petty |
| 1 | LeeRoy Yarbrough |
| 1 | Friday Hassler |