Volusia County Speedway
Located near Barberville, Forida, USA
Distance:
Shape:
Type:
1st NASCAR Nextel Cup Event:
Last NASCAR Nextel Cup Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | |||||||||
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP |
| 4 | 7/12/1992 | Firecracker 200 | Jeff Gordon | Ford | Steve Grissom | Oldsmobile | 11 | ||
| 3 | 3/24/1991 | Spring 200 | Chuck Bown | Pontiac | Kenny Wallace | Pontiac | 13 | ||
| 2 | 6/23/1990 | Firecracker 200 | Chuck Bown | Pontiac | Tommy Houston | Buick | 2 | ||
| 1 | 7/1/1989 | Firecracker 200 | Rob Moroso | Oldsmobile | Rob Moroso | Oldsmobile | 1 | ||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 0 | 1 | 0 | Rob Moroso |
| 0 | 1 | 0 | Tommy Houston |
| 0 | 1 | 0 | Kenny Wallace |
| 0 | 1 | 0 | Steve Grissom |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 0 | 2 | 0 | Chuck Bown |
| 0 | 1 | 0 | Rob Moroso |
| 0 | 1 | 0 | Jeff Gordon |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series