
Watkins Glen International
Located New York
2.45 Mile Road Course
1st NASCAR Grand National Event: August 4, 1957
- Winners by Event Date - Winners by Driver - Pole Winners -
| Winners by Event Date | |||||||||||
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
|
| 52 | 29 | 8/15/2011 | Heluva Good! Sour Cream Dips at The Glen | Kyle Busch | Toyota | Marcos Ambrose | Ford | 3 | |||
| 51 | 18 | 8/13/2011 | Zippo 200 at the Glen | Kurt Busch | Dodge | Kurt Busch | Dodge | 1 | |||
| 50 | 28 | 8/8/2010 | Heluva Good! Sour Cream Dips at The Glen | Carl Edwards | Ford | Juan Montoya | Chevrolet | 3 | |||
| 49 | 17 | 8/7/2010 | Zippo 200 at the Glen | Marcos Ambrose | Toyota | Marcos Ambrose | Toyota | 1 | |||
| 48 | 27 | 8/10/2009 | Heluva Good! at The Glen | Jimmie Johnson | Chevrolet | Tony Stewart | Chevrolet | 13 | |||
| 47 | 16 | 8/8/2009 | Zippo 200 at the Glen | Kevin Harvick | Chevrolet | Marcos Ambrose | Toyota | 2 | |||
| 46 | 26 | 8/10/2008 | Centurian Boats at the Glen | rain | n/a | Kyle Busch | Toyota | 1 | |||
| 45 | 15 | 8/9/2008 | Zippo 200 at the Glen | Dario Franchitti | Dodge | Marcos Ambrose | Ford | 12 | |||
| 44 | 25 | 8/12/2007 | Centurian Boats at the Glen | none rained out | Tony Stewart | Chevrolet | 5 | ||||
| 43 | 14 | 8/11/2007 | Zippo 200 at the Glen | Kurt Busch | Dodge | Kevin Harvick | Chevrolet | 11 | |||
| 42 | 24 | 8/13/2006 | AMD at the Glen | Kurt Busch | Kevin Harvick | Chevrolet | 7 | ||||
| 41 | 13 | 8/12/2006 | Zippo 200 | Kurt Busch | Dodge | Kurt Busch | Dodge | 1 | |||
| 40 | 23 | 8/14/2005 | Sirius Satellite Radio at the Glen | none rained out | Tony Stewart | Chevrolet | 1 | ||||
| 39 | 12 | 8/13/2005 | Zippo 200 | Tony Stewart | Chevrolet | Ryan Newman | Dodge | 4 | |||
| 38 | 22 | 8/15/2004 | Sirius Satellite Radio at the Glen | none rained out | Tony Stewart | Chevrolet | 4 | ||||
| 37 | 21 | 8/10/2003 | Sirius Satellite Radio at the Glen | Jeff Gordon | Robby Gordon | Chevrolet | 14 | ||||
| 36 | 20 | 8/11/2002 | Sirius Satellite Radio at the Glen | Ricky Rudd | Tony Stewart | Pontiac | 3 | ||||
| 35 | 19 | 8/12/2001 | Global Crossing at the Glen | Dale Jarrett | Jeff Gordon | Chevrolet | 13 | ||||
| 34 | 11 | 7/8/2001 | GNC Live Well 200 | Scott Pruett | Ford | Ron Fellows | Chevrolet | 2 | |||
| 33 | 18 | 8/10/2000 | The Crossing at the Glen | none rained out | Steve Park | Chevrolet | 18 | ||||
| 32 | 10 | 6/25/2000 | Lysol 200 | Ron Fellows | Chevrolet | Ron Fellows | Chevrolet | 1 | |||
| 31 | 6/24/2000 | Bully Hill Vineyards 150 | Greg Biffle | Ford | Greg Biffle | Ford | 1 | ||||
| 30 | 17 | 8/15/1999 | Frontier at the Glen | Rusty Wallace | Jeff Gordon | Chevrolet | 3 | ||||
| 29 | 9 | 6/27/1999 | Lysol 200 | Ron Fellows | Chevrolet | Dale Earnhardt Jr. | Chevrolet | 3 | |||
| 28 | 4 | 6/26/1999 | Bully Hill Vineyards 150 | Ron Fellows | Chevrolet | Ron Fellows | Chevrolet | 1 | |||
| 27 | 16 | 8/9/1998 | Bud at the Glen | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | ||||
| 26 | 8 | 6/28/1998 | Lysol 200 | Boris Said | Chevrolet | Ron Fellows | Chevrolet | 2 | |||
| 25 | 3 | 5/30/1998 | Parts America 150 | Ron Fellows | Chevrolet | Joe Ruttman | Ford | 2 | |||
| 24 | 2 | 8/24/1997 | Parts America 150 | Ron Fellows | Chevrolet | Ron Fellows | Chevrolet | 1 | |||
| 23 | 15 | 8/10/1997 | Bud at the Glen | Todd Bodine | Jeff Gordon | Chevrolet | 7 | ||||
| 22 | 7 | 6/29/1997 | Lysol 200 | Joe Nemechek | Chevrolet | Mike McLaughlin | Chevrolet | 6 | |||
| 21 | 1 | 8/25/1996 | Parts America 150 | Steve Park | Chevrolet | Ron Hornaday Jr. | Chevrolet | 10 | |||
| 20 | 14 | 8/11/1996 | The Bud at the Glen | Dale Earnhardt | Geoff Bodine | Ford | 13 | ||||
| 19 | 6 | 6/30/1996 | Lysol 200 | David Green | Chevrolet | Terry Labonte | Chevrolet | 9 | |||
| 18 | 13 | 8/13/1995 | The Bud at the Glen | Mark Martin | Mark Martin | Ford | 1 | ||||
| 17 | 5 | 6/25/1995 | Lysol 200 | Terry Labonte | Chevrolet | Terry Labonte | Chevrolet | 1 | |||
| 16 | 12 | 8/14/1994 | The Bud at the Glen | Mark Martin | Mark Martin | Ford | 1 | ||||
| 15 | 4 | 6/25/1994 | Fay's 150 | n/a | n/a | Terry Labonte | Chevrolet | 21 | |||
| 14 | 11 | 8/8/1993 | Budweiser at the Glen | Mark Martin | Mark Martin | Ford | 1 | ||||
| 13 | 3 | 6/26/1993 | Fay's 150 | Ernie Irvan | Chevrolet | Bill Elliott | Ford | 2 | |||
| 12 | 10 | 8/9/1992 | Budweiser at the Glen | Dale Earnhardt | Kyle Petty | Pontiac | 2 | ||||
| 11 | 2 | 6/27/1992 | Fay's 150 | Kenny Wallace | Pontiac | Ernie Irvan | Chevrolet | 22 | |||
| 10 | 9 | 8/11/1991 | Budweiser at the Glen | Terry Labonte | Ernie Irvan | Chevrolet | 3 | ||||
| 9 | 1 | 6/29/1991 | Fay's 150 | Terry Labonte | Oldsmobile | Terry Labonte | Oldsmobile | 1 | |||
| 8 | 8 | 8/12/1990 | Budweiser at the Glen | Dale Earnhardt | Ricky Rudd | Chevrolet | 12 | ||||
| 7 | 7 | 8/13/1989 | The Budweiser at the Glen | Morgan Shepard | Rusty Wallace | Pontiac | 13 | ||||
| 6 | 6 | 8/14/1988 | The Budweiser at the Glen | Geoff Bodine | Ricky Rudd | Buick | 6 | ||||
| 5 | 5 | 8/10/1987 | The Budweiser at the Glen | Terry Labonte | Rusty Wallace | Pontiac | 2 | ||||
| 4 | 4 | 8/10/1986 | The Budweiser at the Glen | Tim Richmond | Tim Richmond | Chevrolet | 1 | ||||
| 3 | 3 | 7/18/1965 | The Glen 150 | Dick Hutcherson | Marvin Panch | Ford | 3 | ||||
| 2 | 2 | 7/19/1964 | The Glen 150 | Billy Wade | Billy Wade | Mercury | 1 | ||||
| 1 | 1 | 8/4/1957 | The Glen 100 | Buck Baker | Buck Baker | Chevrolet | 1 | ||||
* Determined by points
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 5 | 5 | 0 | 0 | Tony Stewart |
| 5 | 0 | 3 | 2 | Ron Fellows | |
| 3 | 4 | 4 | 0 | 0 | Jeff Gordon |
| 4 | 1 | 3 | 0 | Marcos Ambrose | |
| 4 | 0 | 4 | 0 | Terry Labonte | |
| 6 | 3 | 3 | 0 | 0 | Mark Martin |
| 7 | 2 | 2 | 0 | 0 | Rusty Wallace |
| 2 | 2 | 0 | 0 | Ricky Rudd | |
| 2 | 1 | 1 | 0 | Ernie Irvan | |
| 2 | 1 | 1 | 0 | Kevin Harvick | |
| 2 | 0 | 2 | 0 | Kurt Busch | |
| 12 | 1 | 1 | 0 | 0 | Buck Baker |
| 1 | 1 | 0 | 0 | Billy Wade | |
| 1 | 1 | 0 | 0 | Marvin Panch | |
| 1 | 1 | 0 | 0 | Tim Richmond | |
| 1 | 1 | 0 | 0 | Kyle Petty | |
| 1 | 1 | 0 | 0 | Geoff Bodine | |
| 1 | 1 | 0 | 0 | Steve Park | |
| 1 | 1 | 0 | 0 | Robby Gordon | |
| 1 | 1 | 0 | 0 | Juan Montoya | |
| 1 | 0 | 1 | 0 | Bill Elliott | |
| 1 | 0 | 1 | 0 | Mike McLaughlin | |
| 1 | 0 | 1 | 0 | Dale Earnhardt Jr. | |
| 1 | 0 | 1 | 0 | Ryan Newman | |
| 1 | 0 | 0 | 1 | Ron Hornaday Jr. | |
| 1 | 0 | 0 | 1 | Joe Ruttman | |
| 1 | 0 | 0 | 1 | Greg Biffle | |
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 5 | 0 | 2 | 3 | Ron Fellows |
| 2 | 4 | 2 | 2 | 0 | Terry Labonte |
| 4 | 1 | 3 | 0 | Kurt Busch | |
| 4 | 3 | 3 | 0 | 0 | Dale Earnhardt |
| 3 | 3 | 0 | 0 | Mark Martin | |
| 6 | 2 | 2 | 0 | 0 | Jeff Gordon |
| 7 | 1 | 1 | 0 | 0 | Buck Baker |
| 1 | 1 | 0 | 0 | Billy Wade | |
| 1 | 1 | 0 | 0 | Dick Hutcherson | |
| 1 | 1 | 0 | 0 | Tim Richmond | |
| 1 | 1 | 0 | 0 | Geoff Bodine | |
| 1 | 1 | 0 | 0 | Morgan Shepard | |
| 1 | 1 | 0 | 0 | Todd Bodine | |
| 1 | 1 | 0 | 0 | Rusty Wallace | |
| 1 | 1 | 0 | 0 | Dale Jarrett | |
| 1 | 1 | 0 | 0 | Ricky Rudd | |
| 1 | 1 | 0 | 0 | Kyle Busch | |
| 1 | 1 | 0 | 0 | Jimmie Johnson | |
| 1 | 1 | 0 | 0 | Carl Edwards | |
| 1 | 1 | 0 | 0 | Kyle Busch | |
| 1 | 0 | 1 | 0 | Kenny Wallace | |
| 1 | 0 | 1 | 0 | Ernie Irvan | |
| 1 | 0 | 1 | 0 | David Green | |
| 1 | 0 | 1 | 0 | Joe Nemechek | |
| 1 | 0 | 1 | 0 | Boris Said | |
| 1 | 0 | 1 | 0 | Scott Pruett | |
| 1 | 0 | 1 | 0 | Tony Stewart | |
| 1 | 0 | 1 | 0 | Dario Franchitti | |
| 1 | 0 | 1 | 0 | Kevin Harvick | |
| 1 | 0 | 1 | 0 | Marcos Ambrose | |
| 1 | 0 | 0 | 1 | Steve Park | |
| 1 | 0 | 0 | 1 | Greg Biffle | |