Wilson County Speedway
Located near
Distance:
Shape:
Type:
1st NASCAR Event: September 30, 1951
Last NASCAR Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 12 | 4/17/1960 | Wilson 200 | Emmanuel Zervakis | Joe Weatherly | 5 | Ford |
| 11 | 6/20/1959 | Wilson 200 | Ned Jarrett | Junior Johnson | 18 | Ford |
| 10 | 3/29/1959 | Wilson 200 | Ken Rush | Junior Johnson | 22 | Ford |
| 9 | 3/16/1958 | Wilson 200 | Marvin Panch | Lee Petty | 6 | Oldsmobile |
| 8 | 3/17/1957 | Wilson 200 | Fireball Roberts | Ralph Moody | 4 | Ford |
| 7 | 11/18/1956 | Wilson 200 | Buck Baker | Buck Baker | 1 | Chrysler |
| 6 | 3/18/1956 | Wilson 200 | Herb Thomas | Herb Thomas | 1 | Chevrolet |
| 5 | 5/9/1954 | Wilson 200 | Jim Paschal | Buck Baker | 2 | Oldsmobile |
| 4 | 10/4/1953 | Wilson 200 | Herb Thomas | Herb Thomas | 1 | Hudson |
| 3 | 6/28/1953 | Wilson 200 | Buck Baker | Fonty Flock | n/a | Hudson |
| 2 | 9/28/1952 | Wilson 100 | Herb Thomas | Herb Thomas | 1 | Hudson |
| 1 | 9/30/1951 | Wilson 100 | Fonty Flock | Fonty Flock | 1 | Oldsmobile |
* Determined by points
![]()
| # | Driver Name |
| 3 | Herb Thomas |
| 2 | Fonty Flock |
| 2 | Buck Baker |
| 2 | Junior Johnson |
| 1 | Ralph Moody |
| 1 | Lee Petty |
| 1 | Joe Weatherly |
![]()
| # | Driver Name |
| 3 | Herb Thomas |
| 2 | Buck Baker |
| 1 | Fonty Flock |
| 1 | Jim Paschal |
| 1 | Fireball Roberts |
| 1 | Marvin Panch |
| 1 | Ken Rush |
| 1 | Ned Jarrett |
| 1 | Emmanuel Zervakis |